WHTA National Trainers’ Show
(Double HPS Points Show)
- March 18-20, 2021
-  Wayne Dean, Newton Parks, Johnny Puckett
FINE HARNESSHPS Category:Â Fine Harness |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IN TEDS IMAGE | Ron Lawrence | Ron Lawrence | |||||||||||||||||||||||||||||||||||||||||||||
2 | KUDOS FOR CASH | Toni White | Toni White | |||||||||||||||||||||||||||||||||||||||||||||
3 | TOM COLLINS LTL | Dickie Scrivner | Kathy Owen/Double Springs Farm | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
MODEL JEFF GIVENS/WHTA RIDERS CUPHPS Category:Â Model |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | BACK IN THE SADDLE AGAIN | Robert Nelms | Teel/Pittman | |||||||||||||||||||||||||||||||||||||||||||||
2 | DEMONIC PRESENCE | Laurie Toone | Ron/Karen Bochenek | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | I LIKE PINA COLADAS | Bill Bobo | Harbin/Burrill | |||||||||||||||||||||||||||||||||||||||||||||
SHOW PLEASURE/WHTA RIDERS CUPHPS Category:Â Show Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | GEORGIA FLORIDA LINE | Knox Blackburn | Bruce MacDonald | |||||||||||||||||||||||||||||||||||||||||||||
 WORLD CHAMPION: 2019, 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | BENELLI | Edgar Abernathy | Champion Stables | |||||||||||||||||||||||||||||||||||||||||||||
3 | KING OF KOOL | Bryan Barnhill | Lyn Lewis | |||||||||||||||||||||||||||||||||||||||||||||
COUNTRY PLEASURE FIVE & UNDERHPS Category:Â Five & Under Country Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | LUJOSO | Amanda Manis | Pope/Manis | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | MEGABUCKS MM | Jennifer Bingham | Shana Hughes | |||||||||||||||||||||||||||||||||||||||||||||
3 | RICH & RARE | Susan Paul | Susan Paul | |||||||||||||||||||||||||||||||||||||||||||||
4 | BPS CAPTAIN JACK SPARROW | Sarah Beth Thomas | Danny/Cindy Moyers | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | THE NOTORIOUS G B G | Ashley Helton Givens | Deirdre Strickland | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | PERFECT TIMING BC | Bob Lawrence | Hutto/Lawrence | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE PERFECT HAWK | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | LATE FOR A DATE | Connie Holbrook | Connie Holbrook | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | ITS A KNIGHT TO REMEMBER | Caylin Fisher | Jeff/Lisa Fisher | |||||||||||||||||||||||||||||||||||||||||||||
TWO YEAR OLD MARES/GELDINGS/WHTA RIDERS CUPHPS Category:Â Open Two Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | CLASS WITH SASS | Tanner Burks | Bill/Karen Bean | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: HES SLIM SHADY | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | I AM THE LADY | Michael Wright | Erica Russell | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | SMOKING | Mickey McCormick | Beverly Sherman | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | NOT YOUR AVERAGE HONOR | Gary Edwards | Major/Warr | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | TARHEELS LADY CHARLENE | Tyler Baucom | John Callicutt | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | WITCHS HONOR | Bill Callaway | Ronnie Logsdon | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
TRAIL PLEASURE FIVE & UNDER/WHTA RIDERS CUPHPS Category:Â Five & Under Trail Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | KING MOJO | Hannah Myatt | LaMar DePoyster | |||||||||||||||||||||||||||||||||||||||||||||
2 | MR BENTLEY | Laurie Toone | Ashley Wadsworth | |||||||||||||||||||||||||||||||||||||||||||||
3 | KNOCKIN BOOTS | Joe Lester | Langley/Gregory | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | DADDYS HOME DH | Jessica Hlebak | The Simons Family | |||||||||||||||||||||||||||||||||||||||||||||
5 | DARK JUSTICE | Ashley Helton Givens | Ramona Desotel | |||||||||||||||||||||||||||||||||||||||||||||
6 | MASTER CRUISER | Dickie Gardner | Kevin/Kay Andrews | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | A CONFESSION | Crystal Deputy | Phyllis Langley | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | JAZZY KUT ABOVE | Narsis Whigham | Narsis Whigham | |||||||||||||||||||||||||||||||||||||||||||||
AMATEUR (CANTER)HPS Category:Â Amateur (Canter) |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | THE MASON DIXIE LINE | Beth Pippin | Beth Pippin | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | FAMOUS & ANDY | Amelia Haselden | John Haselden | |||||||||||||||||||||||||||||||||||||||||||||
 VIEW OUR AD: FAMOUS & ANDY | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | JOSES BEYONCE | Jackie Whatley | Jackie Whatley | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | MASTER OF THE RITZ | Jay Mitchell | Jay Mitchell | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
PARK PERFORMANCE AMATEUR FIVE & UNDERHPS Category:Â Amateur Park Performance |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | GIRLS GIRLS GIRLS | Beth Lawwell | Atnip/Elliott | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHANCE ON POWER | Rae Shumate Tysor | Sandy Shumate | |||||||||||||||||||||||||||||||||||||||||||||
LITE SHOD FIVE & UNDER/WHTA RIDERS CUPHPS Category:Â Five & Under Lite Shod |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | MISS DIXIE FLYER | Jeff Laughlin | Donna Byard | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | COACHMAN | Jonathan Baskin | Michael Chandler | |||||||||||||||||||||||||||||||||||||||||||||
3 | TWO GUNNS LLC | Chris Zahnd | Champion Stables | |||||||||||||||||||||||||||||||||||||||||||||
AMATEUR 50 & OVERHPS Category:Â Amateur 50 & Over |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | A KING THING | Bob Adcock | Bob Adcock | |||||||||||||||||||||||||||||||||||||||||||||
2 | KNOCK EM TED | Jannie Chapman | Jannie Chapman | |||||||||||||||||||||||||||||||||||||||||||||
 WORLD CHAMPION: 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | ITS HIGH MAINTENANCE | Sister Milligan | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | COMMAND ON PAROLE | Sheryl Crawford | Sheryl Crawford | |||||||||||||||||||||||||||||||||||||||||||||
 WORLD CHAMPION: 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | JOSE IT AINT SO | Dale Steinmetz | Steinmetz/Sims | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | MR FOR REAL | Paul Simmons | Paul Simmons | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | A NEON COWBOY | Glenda Nichols | Glenda Nichols | |||||||||||||||||||||||||||||||||||||||||||||
8 | KINGS SILVER COMMAND | Lucky Collins | Donald Collins | |||||||||||||||||||||||||||||||||||||||||||||
PARK PLEASURE WESTERN/WHTA RIDERS CUPHPS Category:Â Western Plantation/Park Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | MIDNIGHT IN MEXICO | Jamey Thompson | Jim Heiting | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | ARMED BUT KID N | Jeff Laughlin | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
AMATEUR THREE YEAR OLD MARES/GELDINGSHPS Category:Â Amateur Three Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | GRAYTON BEACH | Justin Harney | Justin Harney | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | TAMMY JONES | Noel Botsch | Noel Botsch | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | C ME WALK AND SHAKE | Sister Milligan | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | A LADYS HONOR | Kim Leonard | Kim Leonard | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | MADAME CHARLIE | Jae Crunk | Dan/Jae Crunk | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | IM UNHINGED | Tyra Brown | Tim Brown | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | MISS R & R | Carol Shelton | Steve/Carol Shelton | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | HAWKS LINED WITH THREAT | Christy Warner | James/Christy Warner | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE PERFECT HAWK | ||||||||||||||||||||||||||||||||||||||||||||||||
LITE SHOD/WHTA RIDERS CUPHPS Category:Â Lite Shod |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | SHES CHARLIES GIRL | Jeff Laughlin | Anne Evans | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | CAROLINA CHROME | Laurie Toone | Sophia Borg | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | I LIKE PINA COLADAS | Bill Bobo | Harbin/Burrill | |||||||||||||||||||||||||||||||||||||||||||||
AMATEUR FOUR YEAR OLD MARES/GELDINGSHPS Category:Â Amateur Four Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | EXPEDITIOUS CTF | Meghan Hammond | Shamrock Farms | |||||||||||||||||||||||||||||||||||||||||||||
2 | IM NAOMI | Sister Milligan | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
3 | ALL SHOOK UP WTC | Sabrina Matthews | Terry/Sabrina Matthews | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | THE RIVER WALK | Tom Gould | Tom Gould | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | DB COOPER | Kim Bailey | Mike Owens | |||||||||||||||||||||||||||||||||||||||||||||
6 | GUN RUNNER THF | Vicki Watkins | Raymond Pedigo | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | STAR OF KASH | Eric Lackey | M/M Eric Lackey | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | JOSES DIXIE QUEEN | Alex Rea | Alex Rea | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
EQUITATION ADULT (CANTER)HPS Category:Â Equitation |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | ALLISON THORSON | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
 WORLD CHAMPION: 2016, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANN MARIE COUCH | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||
PARK PERFORMANCE AMATEURHPS Category:Â Amateur Park Performance |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | TOP RECRUIT | Darlene Harris | Bill/Darlene Harris | |||||||||||||||||||||||||||||||||||||||||||||
2 | HELLO HANDSOME | Ronnie Reed | Ronnie/Beth Reed | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | ALWAYS IN STYLE | Nora Alexander | Nora Alexander | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | MAJOR JUSTICE | Tyra Brown | Tim Brown | |||||||||||||||||||||||||||||||||||||||||||||
5 | JAZZ KINGS DIAMOND LADY | Amanda Parrott | Amanda Parrott | |||||||||||||||||||||||||||||||||||||||||||||
6 | PAROLED FROM HARDTIME | Sister Milligan | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
7 | NINETY YARDS | Jay Mitchell | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
8 | A JOKERS WILD | Jennifer Spivey | Greg Kiser | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE TITLEIST | ||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY PLEASURE AMATEUR THREE & UNDERHPS Category:Â Country Pleasure Amateur Five & Under |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | MAGNIFICENT THF | Leigh Anne Gregory | Gunner Gregory | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DE CORONADO | Anne Evans | Dr Carl Deiter Family | |||||||||||||||||||||||||||||||||||||||||||||
3 | SABOTAGE | Andy Stooksberry | Stooksberry/Langley | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | BE MY LADY TOKNIGHT | Kelly Watts | Dennis/Kelly Watts | |||||||||||||||||||||||||||||||||||||||||||||
5 | WHOS YOUR DADDY DH | Darden Gladney | Dr John Gladney | |||||||||||||||||||||||||||||||||||||||||||||
SHOW PLEASURE FIVE & UNDER/WHTA RIDERS CUPHPS Category:Â Show Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | KID CURRY | Michael Wright | Jeff/Jacob Duke | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | HONOR GOES TO SKYWATCH | Jeff Green | Bedford Walking Horse Farm LLC | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | AMERICAN TITLIEST | Bill Callaway | Rick/Marla Lovett | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE TITLEIST | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | JET BLACK PATRIOT THF | Bryan Barnhill | Greg Kiser | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | IT IS SHOWTIME | Tanner Burks | Dr Ann Rea | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | I AM NOTORIOUS | Thomas Derickson | Steve/Pat Wilson | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
PARK PLEASURE FIVE & UNDER/WHTA RIDERS CUPHPS Category:Â Five & Under Plantation/Park Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | DIXIES LEGACY | Jeff Laughlin | Milligan/Laughlin | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHROME CURB APPEAL | Ryan Gannon | Rushing Creek Walkers | |||||||||||||||||||||||||||||||||||||||||||||
3 | JUST JOSE IT | Becky Barnes | Becky Barnes | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | WALK TIME SENORITA | Bobby Hugh | Randy/Rolanda Stove | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
15.2 & UNDER MARES/GELDINGS/WHTA RIDERS CUPHPS Category:Â 15.2 & Under Walking Horse |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | LACE & LEAD | Jimmy McConnell | Josh Lawwell | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DIXIE MAJORETTE | Tanner Burks | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | KNOCK ON WOOD JC | Edgar Abernathy | Jannie Chapman | |||||||||||||||||||||||||||||||||||||||||||||
4 | BE MY BABY | Bryan Barnhill | S&P LLC | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: GENS BLACK GIN  WORLD CHAMPION: 2017, 2016, 2015 |
||||||||||||||||||||||||||||||||||||||||||||||||
5 | THA PINK PANTHER | Jamie Lawrence | Jay Mitchell | |||||||||||||||||||||||||||||||||||||||||||||
TRAIL PLEASURE TWO & THREE YEAR OLD/WHTA RIDERS CUPHPS Category:Â Five & Under Trail Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | JOSES TWIST OF GIN | B J Richards | S&P LLC | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | BOMBAY SAPPHIRE PVF | Hannah Myatt | Andy Rippy | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | 401K | Laurie Toone | Laurie Toone | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | ITS TIK TOK | Joe Lester | Jerry Swallows | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | A KNIGHT IN CAMELOT | Jessica Hlebak | Darrin/Linda Sisk | |||||||||||||||||||||||||||||||||||||||||||||
6 | HES A KNIGHT RIDER | Jason Crawhorn | Russ/Andrea Coleman | |||||||||||||||||||||||||||||||||||||||||||||
7 | INTO THE BADLANDS | Victoria Kalosis | Chad/Scarlett Spencer | |||||||||||||||||||||||||||||||||||||||||||||
8 | LADY OLIVIA | Dickie Gardner | Sally Reiley | |||||||||||||||||||||||||||||||||||||||||||||
TWO YEAR OLD STALLIONS/WHTA RIDERS CUPHPS Category:Â Open Two Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | CHARLESTON JDC | Hayden Burks | Jackie Greenwalt | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | THE AMERICAN KING | Tanner Burks | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
3 | I AM BUSTING LOOSE | Blaise Broccard | Kelly Duschel | |||||||||||||||||||||||||||||||||||||||||||||
4 | A STORMY NIGHT IN DIXIE | Link Webb | Joe Barnes | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | LIGHTS ON BROADWAY | Winky Groover | Steve/Pat Wilson | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | JOSES DARK NIGHT | Mickey McCormick | Beverly Sherman | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | GINS SLINGBLADE | Tyler Baucom | Jerry Stephens | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | MY DINERO | Edgar Abernathy | Dr Renee Montgomery | |||||||||||||||||||||||||||||||||||||||||||||
AMATEUR MARES/GELDINGSHPS Category:Â Amateur Specialty |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | SHES LIMITLESS | Molly Walters | Kelsey Andrews | |||||||||||||||||||||||||||||||||||||||||||||
 WORLD CHAMPION: 2020, 2018, 2017, 2015, 2014, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | GREENSPAN | Blake Cammack | Champion Stables | |||||||||||||||||||||||||||||||||||||||||||||
3 | POWERSTROKES EVENING STAR | Patti Pollack | S&P LLC | |||||||||||||||||||||||||||||||||||||||||||||
4 | JOSES FULL THROTTLE | Lisa Enfinger | Lisa Enfinger | |||||||||||||||||||||||||||||||||||||||||||||
5 | I AM JOSES PRINCESA THF | Bart McWaters | LaRue McWaters | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | GENS NOT KID N | Sister Milligan | Sister Milligan | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | COLORADO RITZ | Barron Witherspoon | Barron Witherspoon | |||||||||||||||||||||||||||||||||||||||||||||
TRAIL PLEASURE/WHTA RIDERS CUPHPS Category:Â Trail Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | SELF MADE MONEY | Jessica Hlebak | Jack Pirkle | |||||||||||||||||||||||||||||||||||||||||||||
2 | MY NOVIA | Joe Lester | Jerry Swallows | |||||||||||||||||||||||||||||||||||||||||||||
 SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
