- Shelbyville, Tennessee
- August 23-September 2, 2023
- Derek Bonner, Leah Boyd, Nathan Clark, David Sisk, Kenny Smith
HPS Category: Open Walking Weanling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHOO TOBACCO CHOO TOBACCO | Chris Richards | Bobby Joe Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JIMMY CHOO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A ROAD TRIP | Amanda Wright | Amanda Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DE LA CRUZ | Robert Nelms | Teel/Washburn/Jacobs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ALMIGHTY GOOD MAN | Leighanne Tibbs | Jennifer Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GEN A MIGHTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHAKE UP A GOOD TIME | Beverly Carter | Kathy Gilliam Cole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HES JOHN THE BAPTIST | Jaron Dotson | Jesse Dotson Jr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JUSTIFIED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HELLUVA HONOR | Brittany Hoaglin | Burgett/Hoaglin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JUSTIFIED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HOLY | Nathan Mills | Brad Tuttle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE REVIVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | THE SMOOTH CRIMINAL | Chris Hazelwood | Georgia Hazelwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: STAR OF RITZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CREEKSIDE CHARLIE C C | John Dorris | Rachel Dorris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Trail Pleasure Amateur Five & Under |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THIS IS WHO I AM | Chad Spencer | Chad/Scarlet Spencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHA CHA CHING SF | Jordan Howell | Janet Howell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DEAD BEAT DADDY | Dennis Hills | Dennis/Susan Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LEGIT | Rachel Teague | Bo/Rachel Teague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DEVELOPMENT | Ashely Say Abernathy | Osborn/Say | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: IM MAYHEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JOSES SHAKEDOWN | Gale Zinter | Gale Zinter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEX MEX | Karen Allen | Karen Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MERCY ME BY JOSE | Denise Charnes | Denise Charnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WALK TIME RUBY | Terry Vaught | Terry Vaught | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Amateur Park Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DRAW A LINE | Jannie Chapman | Jannie Chapman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A PERFECTIONIST | Vicki Watkins | Jowers/Watkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DEAD HEAD | Ramona Wilson | Dr Shana Hughes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EVIDENTLY JOHN | Delaine Smith | Delaine Freeman Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HERROS SPLASH OF GRAY | LeAnn Werner Osborn | LeAnn Werner Osborn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HES CAUSING MAYHEM | Jimmy Sauls | Jimmy Sauls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: IM MAYHEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Open Walking Weanling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SIMPLY TIMELESS | Robert Nelms | Link/Teel/Washburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TELL ME HAVE YOU CENA | Lynn Womack | Richards/Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JUSTIFIED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHES ON THE MONEY | Rachel Dorris | Richard D Atnip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JUST A FLIRTIN | Karen Harnden | Teel/Washburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JUSTIFIED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | I AM MISS CHARLIE L&L | Beverly Carter | Nic Linder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | THE WOMAN KING | Jaron Dotson | Jesse Dotson Jr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WALKTIMES LADY ALEENA CTS | Leighanne Tibbs | Lane/Prock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BLANCHE DEVEREAUX | Chase Williams | Char Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MIGHTY MISCHIEVOUS | Jesse Nelms | Shane Porterfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GOOD GOLLY MISS MOLLY JF | Chris Hazelwood | Georgia Hazelwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GEN A MIGHTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Western Plantation/Park Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GOMEZ | Amber Zahnd | Brock Wampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PAPACITO | Chris Zahnd | Karen Bean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THE RED FALCON | Jamey Thompson | Joyce Hofstee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IM MR BLUES | Bryant Norwood | Page Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ
WORLD CHAMPION: 2015 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: All Day Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SKIP THE LINE | Kimberly Walden | Kimberly/Perry Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THE QUEEN SUPREME | Dr Brittany Baum | Jacob/Brittany Baum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CALI CALIENTE | Andy Stooksberry | Stooksberry/Luttrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THE SILVER DRAGON | Miles Irby | Caroline Stanley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHES NOTHIN BUT NET | Mark Clark | Mark Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SHES UN BUCK LIEVABLE | Maggie Moore | Leek/Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SENORA SOPHIE | Abbie Warren | JW/Abby Crawford Watson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CHARLEIGH | Jared Carrier | Janson Patterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SHES WALKIN ON FIRE | Maddie Grace McMorrow | Bruce Vaughn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | I AM I SAID | Trinity Leon | Regina Swinford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Open Walking Yearling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CHARLENE DARLING | Robert Nelms | Teel/Washburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DOJA CAT | Ronald Morton | Cindy Calhoun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ALL AMERICAN CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MEET BETH DUTTON | Jaron Dotson | Rocky Bowden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HONOR MY CHIC | Chris Richards | Richards/Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HALLELUJAH JOSE | Dr. Sarah Wilkinson Buchmann | Sarah Wilkinson Buchmann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JOSES SUGA MAMA | Jesse Dotson III | Jesse Dotson Jr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Amateur Show Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CHAOTIC | Ashley Case | Judy Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HONOR MY WORD | Lisa Baum | Lisa Baum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHARLIE WATTS 4G | Jannie Chapman | Chapman/Appleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHARLIES TIME | Justin Rich | Jeff Rich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HONORABLE TEXAN | Kenny Compton | Della Compton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | THE JACKALOPE | Kent McGary | Kent McGary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | THE NOTORIOUS B I G | Sadie Parsons | Sadie Parsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WAKANDA | Miles Irby | Rick/Marla Lovett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SADIE HAWKINS LCG | Linda Garrard | Dr Linda Garrard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ONE NINE | Jacob West | Tuttle/Hopper/West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: M ONE JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Open Walking Weanling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SWEET GEORGIA BROWN J&R | Chris Richards | Jones/Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | I AM ROBERT NELMS | Robert Nelms | Joe Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHADE OF HONOR | Jaron Dotson | James Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BLANTON | B J Richards | Jason Bachert Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | I WANNA ROCK | Dickie Gardner | Robin King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WELL FOR PETES SAKE | Keith Reed | Bobby Joe Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TITLE ME NOW | Brooklyn Fuss | Miller/Faughn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE TITLEIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PESOS CALL FOR CHAMPAGNE | Ronald Morton | Brad Woodruff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BLACK STARS JOSE | Rob Gray | Lori Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Open Four Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SMOKING | Jimmy McConnell | Beverly Sherman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | I AM THE LADY | Tyler Baucom | Alex Luttrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KID CAN DO | R M Kellett | Robert Deutsch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Our Video View More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HAPPY FACE | Dan Waddell | Kathy Hollin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | I AM LADY WOLF | Casey Wright | Debbie Woods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Open Walking Yearling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THE RECKONING WTC | Robert Nelms | Joe Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BROADWAY MIRACLE | Marty Warren | Steve/Denise Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ME AND JULIO SCHOOLYARD | Chris Richards | Jones/Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MR CHARLIE WILSON | Jaron Dotson | Joe Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WC HANDY | Chase Williams | Char Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EL TORO DE ORO | Ronald Morton | Brad Woodruff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ALL RISE BY HONORS | Justin Byrom | Sarah Newberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Amateur Owned & Trained Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HEY CHARLENE | Amanda Manis | Holt/Manis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SHES XS AND OS | Darrell Collins | Darrell Collins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JOSES GRAND MUCHACHA | Allison Thorson Newman | Allison Thorson Newman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CAPISTRANO | Hayle Machal | Hayle Machal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LADY LEGACY | Skyler Stone | Stone/Daughtery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LOOK WHAT YOU MADE ME DO | Scarlet Spencer | Chad/Scarlet Spencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | YS PIPPI LONGSTOCKING | Philip Gilliam | Philip Gilliam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LIMELIGHT & ROSES | Caitlin Winstead | Claire Winstead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MIAMI RITZ | Jenny Trainor | Jenny Trainor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPS Category: Amateur (Canter) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HONOR MY COUNTRY | Stephanie White | Toni White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHARLIE PAYCHECK | Steve McLaurin | Steve McLaurin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
