North Carolina Championship
(Double HPS Points Show)
- Fletcher, North Carolina
- October 5-7, 2023
- Brent Grider, John Puckett, Amy Trimble
LITE SHOD ENGLISH/WHTA RIDERS CUPHPS Category: Lite Shod |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANKS | Amber Zahnd | Emily Cortner | |||||||||||||||||||||||||||||||||||||||||||||
View Our Video View More | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM MAJESTIC | Macy Woody Norwood | Baum/Hammond | |||||||||||||||||||||||||||||||||||||||||||||
3 | BARCELONAS LINEMAN | Patrick Thomas | Gary/Carolyn Pope | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
15.2 & UNDER/WHTA RIDERS CUPHPS Category: 15.2 & Under Walking Horse |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | COUSIN BOB | Hayden Burks | Jimbo Conner | |||||||||||||||||||||||||||||||||||||||||||||
2 | HONOR AND OBEY | R M Kellett | M/M Howard Eastridge | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | IM OLE RED | Chris Zahnd | Russell/Missildine | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEXAS LINEMAN | Tyler Baucom | Stephen/Nora Capper | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | KNOCK DOWN DRAG OUT | Kayla Baucom | Joe Manis | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | CASHS BOLD AND FRESH | Edgar Abernathy | Carroll Counts | |||||||||||||||||||||||||||||||||||||||||||||
7 | BINGO IN DIXIE | Jeff Laughlin | Chuck Ramsey | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | PRIDE OF OOP Z DO | Blaise Broccard | Blake/Brenley Boyce | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
TRAIL PLEASURE/WHTA RIDERS CUPHPS Category: Trail Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | BIG TIME CHARLIE | Patrick Thomas | Dr John Gladney | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | RFKS GRAND FINALE | Cathy Cummings | Cathy Cummings | |||||||||||||||||||||||||||||||||||||||||||||
AMATEUR 50 & OVERHPS Category: Amateur 50 & Over |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | A NEON COWBOY | Glenda Nichols | Glenda Nichols | |||||||||||||||||||||||||||||||||||||||||||||
2 | A KING THING | Bob Adcock | Bob Adcock | |||||||||||||||||||||||||||||||||||||||||||||
WORLD CHAMPION: 2022, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | JOSES POWER BROKER | Susan Erwin | Dan/Susan Erwin | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | JOSES THUNDERSTRUCK | Barron Witherspoon | Barron Witherspoon | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
TWO YEAR OLD MARES/GELDINGS/WHTA RIDERS CUPHPS Category: Open Two Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | CHAR BLACKWOOD | Hayden Burks | Jimbo Conner | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | LADIES PRIVILEGE THF | Thomas Derickson | Maria Bobo | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | MARCIA CLARK CWF | Ryan Blackburn | Kilburn/Bingham | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LESTER H BURNS | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | A RED ALERT | Dan Waddell | George/Kim Lewis | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | JOSES SHOWOFF | Link Webb | Tommy/Nancy Mills | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | SHES A HONKY TONK GIRL | Jimmy McConnell | McGee/Zamora | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | HONORS BAD WITCH | Blaise Broccard | Booma LLC | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
AOT SPECIALTYHPS Category: Amateur Owned & Trained |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | THE PADDOCK MASTER | Kenny Smith | Smith/Harr | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | SOPHISTICATED | Paul Robbins | Paul Robbins | |||||||||||||||||||||||||||||||||||||||||||||
3 | JOSES FAME | Dean Rouse | Dean Rouse | |||||||||||||||||||||||||||||||||||||||||||||
4 | DOUBLE BOGEY BLUES | David Hampton | Denny Hornback | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE TITLEIST | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | RITZS RYTHM | Chris Burton | Burton/Adams | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE TITLEIST | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | THE JAZZ PLAYER | Sabrina Matthews | Sabrina Matthews | |||||||||||||||||||||||||||||||||||||||||||||
7 | HES MY ALIBI | Bethany Lackey | Bethany Lackey | |||||||||||||||||||||||||||||||||||||||||||||
MARES/GELDINGS/WHTA RIDERS CUPHPS Category: Walking Mares or Geldings |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | HEZA WAR HORSE | Edgar Abernathy | Chris Fulcher | |||||||||||||||||||||||||||||||||||||||||||||
2 | CHARLIES PERFECT ANGEL | Hayden Burks | Tara Rhoades | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | KICK IT TO THE MOON | Chris Zahnd | Lisa Davis | |||||||||||||||||||||||||||||||||||||||||||||
4 | MR FOR REAL | Jimmy McConnell | Paul Simmons | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | BOTOX FOX | Allen Abee | Tom/Sissy Weese | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY PLEASURE/WHTA RIDERS CUPHPS Category: Country Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | DADDYS HOME DH | Jessica Mast | The Simons Family | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH WORLD CHAMPION: 2021 |
||||||||||||||||||||||||||||||||||||||||||||||||
2 | MR KISTLER | Caitlyn Duschel | Duschel/Givens | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | CIAO FOR NOW | Alex Sinden | Deseau/Politte | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
NCWHLA MEMBERS ONLYHPS Category: Walking Horse Auxiliary |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | SMOKY MOUNTAIN STRONG | Lexie Stinnett Helton | Lexie Stinnett Helton | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | A DIXIE GENERAL | Laura Mauney | Roger/Laura Mauney | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | TIME TO TEASE | Claudia Gribble | Myers/Lawwell | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | USHER | Sandy Brumbaugh | Sandy Brumbaugh | |||||||||||||||||||||||||||||||||||||||||||||
5 | WALK ON COMMAND | Karen Baum | Karen Baum | |||||||||||||||||||||||||||||||||||||||||||||
TWO YEAR OLD STALLIONS/WHTA RIDERS CUPHPS Category: Open Two Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | SPOTLIGHT ON JOSE 4G | Bill Callaway | Bob Adcock | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | HES ALL PRO | Jimmy McConnell | Pam Betts | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | HONORS RITZY MAN | Tanner Burks | Gerald Buckland | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | HAWK ON THE LOOSE | R M Kellett | Jerry Sizemore | |||||||||||||||||||||||||||||||||||||||||||||
5 | CHARLIE WOODS | Lake Weaver | Ronnie Logsdon | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | JAMES EARL JONES | Robby Bradley | Terry Logan Lunsford | |||||||||||||||||||||||||||||||||||||||||||||
7 | IM ALL OVER | Tyler Baucom | Carolina TWH Equine Farms/McGee | |||||||||||||||||||||||||||||||||||||||||||||
8 | MR CALCUTTA | Blaise Broccard | Larry McLaughlin | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
TRAIL PLEASURE AMATEUR ENGLISHHPS Category: Trail Pleasure Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | IM THUNDERSTRUCK NDR | Debbie Simons | Wayne/Debbie Simons | |||||||||||||||||||||||||||||||||||||||||||||
WORLD CHAMPION: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | PISTOLS SENORITA | Caitlyn Duschel | Givens/Tipton | |||||||||||||||||||||||||||||||||||||||||||||
3 | WHOS YOUR DADDY DH | John Gladney | Dr John Gladney | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | JAZZ & EVERYTHING | Judy Rose | The Collins Family | |||||||||||||||||||||||||||||||||||||||||||||
5 | RFKS GRAND FINALE | Cathy Cummings | Cathy Cummings | |||||||||||||||||||||||||||||||||||||||||||||
SHOW PLEASURE FIVE & UNDER/WHTA RIDERS CUPHPS Category: Show Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | CAPTAIN WOODROW F CALL | Brandon Ailshie | Greg Matthews | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | EVAN WILLIAMS BLACK LABEL | Robby Bradley | Jacob West | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | NIKO MOON | Edgar Abernathy | Mason Taylor | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | HONOR MY FATHER | Darrell Collins | Darrell Collins | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
AMATEUR GENTLEMENHPS Category: Amateur Gentlemen |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | IM NASHVILLE | Brian Perkins | Brian Perkins | |||||||||||||||||||||||||||||||||||||||||||||
2 | JOSES TOMBOY | Kerry DeArmond | Billie/Kerry DeArmond | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | JURIST | Jeff V Smith | Jeff V Smith | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | SHELDON COOPER | Renato Tapia | L D Austin | |||||||||||||||||||||||||||||||||||||||||||||
5 | THE MASON DIXIE LINE | Blair Gribble | Beth Pippin | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN WORLD CHAMPION: 2021 |
||||||||||||||||||||||||||||||||||||||||||||||||
6 | COACHS RARE TALENT | Joe Robinson | Joe Robinson | |||||||||||||||||||||||||||||||||||||||||||||
7 | GINS SHADOW | Barron Witherspoon | Barron Witherspoon | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
THREE YEAR OLD MARES/GELDINGS/WHTA RIDERS CUPHPS Category: Open Three Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | OH MY BLACK BETTY | Dan Waddell | Smith/Zamora | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | POLLY GRAY | Tanner Burks | Dr Lynda Brogdon | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JIMMY CHOO | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHES NAUGHTY BUT NICE | R M Kellett | L D/Tammy Austin | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | MS STATE CHAMPION | Jimmy McConnell | Beverly Sherman | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JIMMER FREDETTE | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | ERIC C CONN | John Allan Callaway | Kilburn/Cox | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LESTER H BURNS | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | HAWKINS | Tyler Baucom | Alex Luttrell | |||||||||||||||||||||||||||||||||||||||||||||
7 | JOSES HELLUVA VIEW | Link Webb | Tommy/Nancy Mills | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | VIVA TEQUILA | Kayla Baucom | Teresa Kincaid | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY PLEASURE ENGLISH AMATEURHPS Category: Country Pleasure Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | MR KISTLER | Caitlyn Duschel | Duschel/Givens | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | CIAO FOR NOW | Amanda Manis | Deseau/Politte | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
PRO AMHPS Category: Pro-Am |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | ME AND POCAHONTAS | Allyson Armstrong/Tyler Baucom | Allyson Armstrong | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE WORLD CHAMPION: 2019, 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM THE ALAMO | Lynn Hickok/John Allan Callaway | Ridgemont Farm | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | CINCO DE CHARLIE | Callie Tipton/Hayden Burks | Pullen Road Mafia | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
PARK PLEASURE AMATEURHPS Category: Amateur Plantation/Park Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | JAZZED UP LADY | Lauren Hamilton | Lauren Hamilton | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED UP AT THE RITZ | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | TITLE LINE | Abby Farmer | Abby Farmer | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE TITLEIST | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | JUST JOSE IT | Kim Leonard | Kim Leonard | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | BOSTON BAY | Nancy Evans | Evan/Johnson/Laughlin | |||||||||||||||||||||||||||||||||||||||||||||
WORLD CHAMPION: 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | JOSES NO COUNTING ME OUT | John Gladney | Gladney Farms | |||||||||||||||||||||||||||||||||||||||||||||
6 | GRASSY CREEK GIN | Beth Tucker | Beth Tucker | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
ETWHA MEMBERS ONLY |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | OZARK | April Jeffers | Brian Jeffers | |||||||||||||||||||||||||||||||||||||||||||||
2 | AN APOCALYPSE | Tina Moss Goode | Tina Moss | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | ASKING FOR A FRIEND | Ginger Williams | Ginger Williams | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | THE GREAT I AM | Danielle Ricker Cutshaw | Mark Ricker Family | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | STREET DEAL | McCoy Abee | Tom/Sissy Weese | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||
LITE SHOD ENGLISH AMATEURHPS Category: Amateur Lite Shod |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | IM MAJESTIC | Macy Woody Norwood | Baum/Hammond | |||||||||||||||||||||||||||||||||||||||||||||
AMATEUR FIVE YEAR OLD MARES/GELDINGSHPS Category: Amateur Five Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | I AM BOLD AND SPICY JOSE | Lindsay Hess Price | Connie Hess | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | HONOR AND SALUTE | Kerry DeArmond | Kerry DeArmond | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHEATIN ON CHARLIE | Kaitlyn Rippy | Andy Rippy | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | GINS LUCKY PENNY | Jannie Chapman | Chapman/Laughlin | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | IMAGINE I AM | Kristie McCarter | G McCarter | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | LOVE JOSE | Jenny Funk | Jim/Jenny Funk | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
PARK PERFORMANCE/WHTA RIDERS CUPHPS Category: Park Performance |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | WANTED THF | Patrick Thomas | Pope/Manis | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | MAYOR BILL | Dan Waddell | George/Kim Lewis | |||||||||||||||||||||||||||||||||||||||||||||
View Our Video | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | PRIVATE LINE | Frankie Roark | Mike Wilhelm | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | GO PEYTON GO | Jackie Barron | Jackie Barron | |||||||||||||||||||||||||||||||||||||||||||||
5 | IM KING OF THE RITZ | Macy Woody Norwood | Deborah Horne | |||||||||||||||||||||||||||||||||||||||||||||
6 | HELLO DOLLAR | Blaise Broccard | Angie/Justin Kohl | |||||||||||||||||||||||||||||||||||||||||||||
WORLD CHAMPION: 2013, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | ONE SPECIAL POISON | Jonathan Baskin | Lisa Shockey | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: M ONE JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | SHAKEN NOT STIRRED KZ | Jewel Abee | Emily Shafer | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||
SHOW PLEASURE/WHTA RIDERS CUPHPS Category: Show Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | A LINE OF HONORS | Lake Weaver | Sherrin Pittman | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHARLIE DANGER | Ryan Blackburn | Ginger Williams | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | HES A JAILBIRD JA | Scott Beaty | Joe Bertram | |||||||||||||||||||||||||||||||||||||||||||||
4 | QUINN | Jeremy Williams (TN) | Sharon Higginbotham | |||||||||||||||||||||||||||||||||||||||||||||
5 | PUSHING JFK ALL OVER | Link Webb | Roberts/Coffey | |||||||||||||||||||||||||||||||||||||||||||||
6 | A SLEEPLESS NIGHT | Jackie Barron | Sam Kite | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | INTEGRITY S F | Edgar Abernathy | Deborah Fulcher | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | ONE NINE | Robby Bradley | Hopper/West | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: M ONE JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||
AMATEUR FIVE YEAR OLD STALLIONSHPS Category: Amateur Five Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | GLORY JC | Jannie Chapman | Jannie Chapman | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS View Our Video |
||||||||||||||||||||||||||||||||||||||||||||||||
2 | HONORED IN TEXAS | Bob Adcock | Bob Adcock | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | ZORRO JR | Maxine Beasley | Beth Beasley | |||||||||||||||||||||||||||||||||||||||||||||
COUNTRY PLEASURE AOTHPS Category: Amateur Owned & Trained Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||
1 | HEY CHARLENE | Amanda Manis | Justin/Amanda Manis | |||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | DIAMOND AT THE RITZ | Kimberly Walden | Walden/Smith | |||||||||||||||||||||||||||||||||||||||||||||
WORLD CHAMPION: 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
