Welcome! You do NOT have to be a WHC member to use these free forums!
We want your opinion!
Yes just like Facebook, You can post anonymously!
To Post please Login or Register to create posts and topics.
Quote from WalkingHorse.Chat Staff on August 30, 2023, 5:51 pmTennessee Walking Horse National Celebration _ Tues Evening
(triple HPS Points Show)
- Shelbyville, Tennessee
- August 23-September 2, 2023
- Derek Bonner, Leah Boyd, Nathan Clark, David Sisk, Kenny Smith
PARK PLEASURE ENGLISH/WHTA RIDERS CUP
HPS Category: Plantation/Park Pleasure
PL David Sisk Kenny Smith Derek Bonner Nathan Clark Leah Boyd Final 1 1420 147 1420 147 1420 1420 2 147 819 147 1420 147 147 3 819 1420 819 819 819 819 4 251 251 251 251 251 251 PL HORSE RIDER OWNER 1 HES A DIXIELAND DELIGHT Jeff Laughlin Vickie Penick SIRED BY: THE DIXIE LINEMAN 2 JOSES NO COUNTING ME OUT Patrick Thomas Gladney Farms 3 CHROME CURB APPEAL Ryan Gannon Rushing/Parks View Our Video 4 PRINCE AT THE RITZ Justin Harris Jeff Bronnenberg OWNER AMATEUR FOUR YEAR OLD MARES/GELDINGS SEC A
HPS Category: Amateur Four Year Old
PL Kenny Smith Derek Bonner Leah Boyd David Sisk Nathan Clark Final 1 767 767 767 767 767 767 2 884 1376 562 562 884 884 3 116 116 116 884 1376 562 4 562 562 1376 1376 385 116 5 1068 884 884 1068 116 1376 6 1213 385 1068 116 1068 1068 7 1376 1213 1213 1213 562 1213 8 385 1068 385 385 754 385 9 345 754 754 754 1213 754 10 754 345 345 345 345 345 PL HORSE RIDER OWNER 1 MILAGROS COMMAND Karen Gaither Karen Gaither 2 SIMPLY COUNTRY Stephanie White Toni White 3 HAPPY FACE Kathy Hollin Kathy Hollin 4 PARANORMAL Ty Irby Ty Irby 5 DAYBREAK WTC Amelia Haselden John Haselden SIRED BY: WALK TIME CHARLIE 6 HONORS JAZZ QUEEN Tonya Cummings Charles Bailey SIRED BY: HONORS 7 MAGNIFICENT GIN Jason Joseph Jason Joseph SIRED BY: GENS BLACK GIN 8 HONOR THE DOLLAR Brian Jones Dannie Jones SIRED BY: HONORS 9 IM CHARLES IN CHARGE Jim Heiting Jim/Cindy Heiting SIRED BY: WALK TIME CHARLIE 10 NINOS STORM CLOUD Kim Massengale Balcerzak/Massengale SIRED BY: NINOS CATEGORY FIVE TRAIL PLEASURE TWO YEAR OLD/WHTA RIDERS CUP
HPS Category: Five & Under Trail Pleasure
PL Leah Boyd Nathan Clark David Sisk Derek Bonner Kenny Smith Final 1 510 510 510 510 510 510 2 311 311 1044 311 311 311 3 1044 525 311 1044 1044 1044 4 1126 1044 1126 1126 1126 1126 5 838 739 322 838 739 615 6 615 1126 1172 615 322 739 7 525 838 615 739 615 838 8 739 615 525 322 525 525 9 322 1172 727 727 1172 322 10 727 322 505 1172 838 1172 PL HORSE RIDER OWNER 1 JALAPENO Joe Lester Kimberly/Perry Walden SIRED BY: JOSE JOSE 2 CHA CHA CHING SF Hannah Myatt Janet Howell SIRED BY: DADDYS CASH 3 DEAD BEAT DADDY Jessica Mast Dennis/Susan Hills SIRED BY: DADDYS CASH 4 LEGIT Laurie Toone Bo/Rachel Teague SIRED BY: THE DIXIE LINEMAN 5 TANQUERAY GIN MHF Crystal Deputy Bo Robbins SIRED BY: GENS BLACK GIN 6 MEMPHIS PREMIER Dickie Gardner Kevin/Kay Andrews SIRED BY: THE MEMPHIS BLUES 7 SISTER ROWDY B J Richards Jack/Patti Pirkle 8 SISSY THAT WALK Chelsey Harvey Franklin Harvey SIRED BY: WALK TIME CHARLIE 9 DEVELOPMENT Keegan Meadows Osborn/Say SIRED BY: IM MAYHEM 10 DIRTY DIANA RF Ashley Search David Oliver SIRED BY: WALK TIME CHARLIE OWNER AMATEUR FOUR YEAR OLD MARES/GELDINGS SEC B
HPS Category: Amateur Four Year Old
PL Kenny Smith Leah Boyd Nathan Clark Derek Bonner David Sisk Final 1 1375 1380 1375 1375 94 94 2 94 356 94 94 626 1375 3 1380 1230 626 626 1380 1380 4 1230 94 356 356 1375 626 5 1432 1375 1380 1380 1230 356 6 1188 626 1188 275 299 1230 7 626 1432 299 130 1188 1188 8 299 299 1230 1432 356 299 9 102 1188 275 1188 1432 1432 10 130 20 1432 102 275 275 PL HORSE RIDER OWNER 1 ULTRA GREY PISTOL Elese Lewis Kilburn/Lewis 2 IM A PISTOL ANNIE Alex Blackburn Stacy Blackburn SIRED BY: THE DIXIE LINEMAN 3 I AM THE LADY Courtney Luttrell Alex Luttrell SIRED BY: I AM JOSE 4 GOOGLE COM Judy Stanfill Ronnie Stanfill SIRED BY: JOSE JOSE 5 A POOR MANS GOLD Greg Kiser Kiser/Conner SIRED BY: JOSE JOSE 6 CLASS WITH SASS Karen Bean Bill/Karen Bean 7 SWEET MISS CHARLIE Charlotte Gray Reed/Gray SIRED BY: WALK TIME CHARLIE 8 FRANCHI Linda Scrivner Linda Scrivner 9 HOOT Sue Irby Sue Irby 10 ITS SIRIUS Jaclyn Wasilewski Rick Compton PARK PERFORMANCE/WHTA RIDERS CUP
HPS Category: Park Performance
PL Nathan Clark David Sisk Kenny Smith Derek Bonner Leah Boyd Final 1 187 151 151 151 187 151 2 151 187 541 187 151 187 3 541 541 187 154 541 541 4 825 124 124 825 154 154 5 154 154 286 541 825 825 6 61 286 38 286 286 124 7 124 38 154 61 124 286 8 286 61 825 38 38 38 9 38 825 61 124 61 61 PL HORSE RIDER OWNER 1 WANTED THF Patrick Thomas Pope/Manis SIRED BY: JOSE JOSE 2 IM A PROUD AMERICAN Michael Wright Bill Williams SIRED BY: ALL AMERICAN CASH 3 WAITING ON PAROLE Amber Zahnd Anne Hunt 4 SO REAL Howard Hamilton Cynthia/Marian Wright 5 ONE SPECIAL POISON Jonathan Baskin Lisa Shockey SIRED BY: M ONE JAZZ 6 I AM A THREE TIMER Josh Watts Lee/Carole Baxter SIRED BY: I AM JOSE 7 WERE JAMMIN THE BLUES Blake Cammack Champion Stables WORLD CHAMPION: 2015 8 DOLLARS COUNTRY BOY Jackie Byrom Mason Jones 9 TRIPLE BLACK GIN Nicole Carswell Tole Jacque Kasselman SIRED BY: GENS BLACK GIN SHOW PLEASURE MARES/GELDINGS/WHTA RIDERS CUP
HPS Category: Show Pleasure
PL David Sisk Kenny Smith Derek Bonner Nathan Clark Leah Boyd Final 1 1383 475 1317 1317 1317 1317 2 475 1232 475 1232 1232 1232 3 1317 1317 1232 1383 1203 475 4 1232 936 1203 1357 936 1383 5 936 1357 1383 475 1192 1203 6 1203 1203 1357 1203 475 936 7 1192 1192 936 1192 1383 1357 8 1357 1383 1192 936 1357 1192 PL HORSE RIDER OWNER 1 THEY CALL ME SAMSON Link Webb Boston Kate Tillman 2 WALKIN CHICK Mickey McCormick Nora Alexander View Our Video 3 ACCLAIM Winky Groover Carolyn Rutner SIRED BY: HONORS 4 GEORGIA FLORIDA LINE Knox Blackburn Robert Deutsch WORLD CHAMPION: 2022, 2021, 2019, 2018 5 BALBOA Tanner Burks Dr Lynda Brogdon SIRED BY: I AM JOSE 6 SHADY BLACK BETTY John Allan Callaway Chris/Stephanie Elliott 7 BE REAL Doug Wilhoite Pam Fears SIRED BY: ARMS DEAL FOR REAL M 8 PLAIN JAZZ Steve Beam Emily Briggs OWNER AMATEUR 15.2 & UNDER MARES/GELDINGS
HPS Category: Amateur 15.2 & Under Walking Horses
PL David Sisk Derek Bonner Leah Boyd Kenny Smith Nathan Clark Final 1 1228 1228 462 1228 1228 1228 2 462 462 634 462 462 462 3 476 634 476 634 476 476 4 155 476 1228 476 634 634 5 634 916 1032 155 916 155 6 1032 155 155 916 1032 916 7 1427 1427 1427 1427 155 1032 8 916 1032 916 1032 1427 1427 PL HORSE RIDER OWNER 1 PUNISHER Ashley Rea Barbara Smith SIRED BY: JOSE JOSE 2 I AM BOLD AND SPICY JOSE Lindsay Hess Price Connie Hess SIRED BY: I AM JOSE 3 COMMAND ON PAROLE Sheryl Crawford Sheryl Crawford WORLD CHAMPION: 2015
View Our Video4 MISS DIXIE CARTER Taylor Walters Taylor Walters SIRED BY: THE DIXIE LINEMAN
WORLD CHAMPION: 2020, 2018, 2017, 20155 GIN FUSION Gary Gilmore Gary Gilmore SIRED BY: GENS BLACK GIN 6 A SUNDAY ROSE Lisa Baum Lisa Baum WORLD CHAMPION: 2019, 2018 7 PAPPY TIME Miles Irby Rick/Marla Lovett 8 BINGO IN DIXIE Chuck Ramsey Ramsey/Laughlin SIRED BY: THE DIXIE LINEMAN SHOW PLEASURE STALLIONS/WHTA RIDERS CUP
HPS Category: Show Pleasure
PL Derek Bonner Leah Boyd Nathan Clark Kenny Smith David Sisk Final 1 921 921 921 921 921 921 2 1037 1037 90 117 1037 1037 3 298 1072 1037 90 90 90 4 90 117 298 1072 298 298 5 281 281 669 298 117 117 6 669 90 281 1037 281 281 7 1072 669 117 669 669 1072 8 117 298 1354 281 1072 669 9 252 252 1072 252 1354 252 10 1354 1354 252 1354 252 1354 PL HORSE RIDER OWNER 1 THE HONOR CODE John Allan Callaway Lisa Baum SIRED BY: HONORS
View Our Video2 YS FLY LIKE AN EAGLE Lake Weaver Carney/Moss 3 CHARLIE DANGER Ryan Blackburn Ginger Williams SIRED BY: WALK TIME CHARLIE 4 RAM JAM CTF Dickie Scrivner Lauren Williams SIRED BY: I AM JOSE 5 JOSES SMART WATCH Dale Watts Dale Watts SIRED BY: JOSE JOSE 6 OUT A GIN Jordan Stacy Stacy/Slagle SIRED BY: GENS BLACK GIN 7 HONORS TO MR GUESS Jeremy Williams (TN) Evergreen Walking Horse Farm SIRED BY: HONORS 8 ONE NINE Robby Bradley Tuttle/Hopper/West SIRED BY: M ONE JAZZ 9 BLACK STORMY GIN Justin Harris Debbie L Williams SIRED BY: GENS BLACK GIN 10 STRETCH YOUR DOLLAR Bobby Hugh Brenda Marmon OWNER AMATEUR THREE YEAR OLD STALLIONS SEC A
HPS Category: Amateur Three Year Old
PL Leah Boyd Nathan Clark David Sisk Derek Bonner Kenny Smith Final 1 1419 1419 1419 886 886 1419 2 886 182 702 1419 1419 886 3 702 886 886 1310 87 702 4 1214 702 182 693 702 182 5 1310 1298 87 702 182 87 6 253 1266 1310 87 693 1310 7 87 1214 693 1266 1298 693 8 1266 253 1214 182 1266 1266 9 182 1310 1298 1214 224 1214 10 693 87 1266 1298 1310 1298 PL HORSE RIDER OWNER 1 SLIM AND HOT Robert Deutsch Robert Deutsch 2 IN DS HONOR Khloe McSwain Dan/Keith McSwain 3 MY ADDICTION Howard Eastridge M/M Howard Eastridge SIRED BY: JOSE JOSE 4 QB1 Nathan Oliver Darrell Oliver SIRED BY: I AM JOSE 5 TOMAHAWK LFF Dr David Bullock Dr David Bullock SIRED BY: GENS BLACK GIN 6 MAHOMES Nicole Coffey Jones/Richards/Coffey SIRED BY: THE DIXIE LINEMAN 7 SOUTHERN SOUL Gail Walling Gail Walling SIRED BY: THE DIXIE LINEMAN 8 HES SHADY GRADY Rae Abernathy Sandy Shumate 9 RISK IT Jason Joseph Jason Joseph SIRED BY: JOSE JOSE 10 HES CHILLIN OUT Jake Jacobs McWaters/Jacobs SIRED BY: JOSE COLD CHILLS TRAIL PLEASURE/WHTA RIDERS CUP
HPS Category: Trail Pleasure
PL David Sisk Kenny Smith Derek Bonner Nathan Clark Leah Boyd Final 1 605 605 605 605 981 605 2 976 888 981 981 605 981 3 888 1106 976 888 888 888 4 981 981 1106 1106 1106 1106 5 1106 976 888 976 976 976 6 319 319 319 319 319 319 PL HORSE RIDER OWNER 1 BLACKLIST Carrie Martin DeJarnatte Jane Pirolo SIRED BY: GENS BLACK GIN 2 IM THUNDERSTRUCK NDR David Mast Wayne/Debbie Simons WORLD CHAMPION: 2021 3 KING MOJO Hannah Myatt Kathy Anderson View Our Video 4 MY BLACK CADILLAC Laurie Toone Allison Thorson Newman SIRED BY: JOSE JOSE
View Our Video5 DADDYS HOME DH Jessica Mast The Simons Family SIRED BY: DADDYS CASH
WORLD CHAMPION: 20216 CAROLINA CHROME Keegan Meadows LeAnn Werner Osborn SIRED BY: WALK TIME CHARLIE OWNER AMATEUR THREE YEAR OLD STALLIONS SEC B
HPS Category: Amateur Three Year Old
PL Nathan Clark David Sisk Kenny Smith Derek Bonner Leah Boyd Final 1 1411 1411 1411 1411 1411 1411 2 188 1372 1372 1372 1372 1372 3 89 188 188 708 1269 188 4 1373 474 89 188 1256 89 5 474 89 708 89 474 474 6 1269 1269 1269 1256 1373 1269 7 708 708 474 474 89 708 8 924 1373 1373 924 564 1373 9 1372 924 564 564 708 1256 10 430 1256 1205 1269 188 924 PL HORSE RIDER OWNER 1 BIG HENRY Carol Missildine Russell Enterprises/Carol Missildine SIRED BY: HONORS 2 THE HONORABLE ONE Stacy Blackburn Stacy Blackburn SIRED BY: HONORS 3 JURA THF Nathan Oliver Darrell Oliver SIRED BY: JOSE JOSE 4 JIVE SS Sam Sorrell Sam Sorrell SIRED BY: MASTER OF JAZZ 5 JOSES SILVER LEGEND Libby Doub David/Libby Doub SIRED BY: JOSE JOSE 6 JOSES SNACK PAK Jay Mitchell Jay Mitchell SIRED BY: JOSE JOSE 7 IM DOC HOLLIDAY Chad Adams Holley/Burks SIRED BY: JOSE JOSE 8 PRINCE OF LIBERTY Bart McWaters LaRue McWaters SIRED BY: LINED WITH CASH 9 PRIMETIME PLAYER PVF Perry Walden Kimberly/Perry Walden SIRED BY: GEN A MIGHTY 10 CHOO Dr Brittany Baum Jacob Baum SIRED BY: JIMMY CHOO YOUNG TRAINERS 35 & UNDER STALLIONS/WHTA RIDERS CUP
HPS Category: Open Specialty
PL Kenny Smith Derek Bonner Leah Boyd David Sisk Nathan Clark Final 1 84 84 353 1218 1218 1218 2 1218 948 1003 84 948 84 3 402 1218 402 1003 84 402 4 485 485 485 1147 1003 1003 5 1147 402 1218 1003 1147 485 6 1003 353 84 948 353 948 7 353 1003 1147 485 485 1147 8 948 1147 741 741 402 353 9 741 741 948 353 741 741 PL HORSE RIDER OWNER 1 JOE PA Tanner Burks Shane Porterfield View Our Video 2 WARBIRD Ryan Blackburn Ginger Williams SIRED BY: THE TITLEIST 3 HES A TOP GUN Tyler Baucom Carolyn Evans 4 AN EXECUTIVE PRIVILEGE Lake Weaver Ronnie Logsdon SIRED BY: JOSE JOSE 5 HOLLYWOOD NIGHTS Thomas Derickson Steve/Pat Wilson SIRED BY: LINED WITH CASH 6 JOSES PREMIER Jesse Barnes Ron Lawrence SIRED BY: JOSE JOSE 7 HES WALKAWAY JOE Reggie Newsom Jr Kameron Newsom SIRED BY: WALK TIME CHARLIE 8 GRIND TIME CHARLIE Hayden Burks Chucky Gunter SIRED BY: WALK TIME CHARLIE 9 BOURBON STREET I Blaise Broccard Duke Ingram SIRED BY: THE TITLEIST OWNER AMATEUR STALLIONS (CANTER)
HPS Category: Amateur (Canter)
PL Derek Bonner Leah Boyd Nathan Clark Kenny Smith David Sisk Final 1 265 1338 265 79 79 79 2 79 774 79 265 265 265 3 774 79 877 1043 774 774 4 1338 877 1043 877 1043 877 5 877 1043 774 1338 877 1043 6 1043 265 1338 774 1338 1338 PL HORSE RIDER OWNER 1 A BIG HONOR Dr David Bullock Hopper/Bullock SIRED BY: HONORS
View Our Video View More2 IM JORDAN Kenny Compton Della Compton 3 HES WHISKEY CAVALIER Kim Butler Butler/Price SIRED BY: JOSE JOSE 4 REALLY COACH Mackenzie Lawrence Gipson/Lawrence VIEW OUR AD: REALLY COACH 5 STARTING LINEMAN Jimmy Sauls Jimmy Sauls SIRED BY: THE DIXIE LINEMAN 6 WALKIN MR CHARLIE Michael Mosteller Michael Mosteller SIRED BY: WALK TIME CHARLIE
[banner id="1133" caption_position="bottom" theme="default_style" height="auto" width="auto" show_caption="1" show_cta_button="1" use_image_tag="1"]
WalkingHorse.Chat, is the ultimate web blog for Tennessee Walking Horse owners, trainers, and fans! Join our community and stay updated on the latest news, tips, and discussions about these magnificent horses. Connect with fellow enthusiasts and share your love for the Tennessee Walking Horse breed.
Tennessee Walking Horse National Celebration _ Tues Evening
(triple HPS Points Show)
- Shelbyville, Tennessee
- August 23-September 2, 2023
- Derek Bonner, Leah Boyd, Nathan Clark, David Sisk, Kenny Smith
PARK PLEASURE ENGLISH/WHTA RIDERS CUPHPS Category: Plantation/Park Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HES A DIXIELAND DELIGHT | Jeff Laughlin | Vickie Penick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JOSES NO COUNTING ME OUT | Patrick Thomas | Gladney Farms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHROME CURB APPEAL | Ryan Gannon | Rushing/Parks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Our Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PRINCE AT THE RITZ | Justin Harris | Jeff Bronnenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR FOUR YEAR OLD MARES/GELDINGS SEC AHPS Category: Amateur Four Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MILAGROS COMMAND | Karen Gaither | Karen Gaither | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SIMPLY COUNTRY | Stephanie White | Toni White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HAPPY FACE | Kathy Hollin | Kathy Hollin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PARANORMAL | Ty Irby | Ty Irby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DAYBREAK WTC | Amelia Haselden | John Haselden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HONORS JAZZ QUEEN | Tonya Cummings | Charles Bailey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MAGNIFICENT GIN | Jason Joseph | Jason Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HONOR THE DOLLAR | Brian Jones | Dannie Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | IM CHARLES IN CHARGE | Jim Heiting | Jim/Cindy Heiting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NINOS STORM CLOUD | Kim Massengale | Balcerzak/Massengale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: NINOS CATEGORY FIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIL PLEASURE TWO YEAR OLD/WHTA RIDERS CUPHPS Category: Five & Under Trail Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | JALAPENO | Joe Lester | Kimberly/Perry Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHA CHA CHING SF | Hannah Myatt | Janet Howell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DEAD BEAT DADDY | Jessica Mast | Dennis/Susan Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LEGIT | Laurie Toone | Bo/Rachel Teague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TANQUERAY GIN MHF | Crystal Deputy | Bo Robbins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MEMPHIS PREMIER | Dickie Gardner | Kevin/Kay Andrews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE MEMPHIS BLUES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SISTER ROWDY | B J Richards | Jack/Patti Pirkle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SISSY THAT WALK | Chelsey Harvey | Franklin Harvey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DEVELOPMENT | Keegan Meadows | Osborn/Say | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: IM MAYHEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DIRTY DIANA RF | Ashley Search | David Oliver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR FOUR YEAR OLD MARES/GELDINGS SEC BHPS Category: Amateur Four Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ULTRA GREY PISTOL | Elese Lewis | Kilburn/Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM A PISTOL ANNIE | Alex Blackburn | Stacy Blackburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | I AM THE LADY | Courtney Luttrell | Alex Luttrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GOOGLE COM | Judy Stanfill | Ronnie Stanfill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A POOR MANS GOLD | Greg Kiser | Kiser/Conner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CLASS WITH SASS | Karen Bean | Bill/Karen Bean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SWEET MISS CHARLIE | Charlotte Gray | Reed/Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | FRANCHI | Linda Scrivner | Linda Scrivner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HOOT | Sue Irby | Sue Irby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ITS SIRIUS | Jaclyn Wasilewski | Rick Compton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK PERFORMANCE/WHTA RIDERS CUPHPS Category: Park Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | WANTED THF | Patrick Thomas | Pope/Manis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM A PROUD AMERICAN | Michael Wright | Bill Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ALL AMERICAN CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WAITING ON PAROLE | Amber Zahnd | Anne Hunt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SO REAL | Howard Hamilton | Cynthia/Marian Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ONE SPECIAL POISON | Jonathan Baskin | Lisa Shockey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: M ONE JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | I AM A THREE TIMER | Josh Watts | Lee/Carole Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
