Welcome! You do NOT have to be a WHC member to use these free forums!
We want your opinion!
Yes just like Facebook, You can post anonymously!
To Post please Login or Register to create posts and topics.
Judge's Cards | Show Results|Tennessee Walking Horse National Celebration Monday Morning | August 28, 2023
Quote from WalkingHorse.Chat Staff on August 29, 2023, 12:41 amTennessee Walking Horse National Celebration Monday Morning
- Shelbyville, Tennessee
- August 23-September 2, 2023
- Derek Bonner, Leah Boyd, Nathan Clark, David Sisk, Kenny Smith
OWNER AMATEUR WESTERN TRAIL PLEASURE
HPS Category: Trail Pleasure Amateur
PL Derek Bonner Leah Boyd Nathan Clark Kenny Smith David Sisk Final 1 1111 1111 1111 1111 1111 1111 2 888 606 1106 888 976 888 3 606 888 888 1106 888 1106 4 976 1106 606 601 1106 606 5 1106 976 976 976 606 976 6 601 601 601 1159 601 601 7 341 1159 341 606 1159 1159 8 1159 341 1159 341 341 341 PL HORSE RIDER OWNER 1 MACHETE Susan Coleman Susan Coleman SIRED BY: JOSE JOSE 2 KING MOJO Kathy Anderson Kathy Anderson View Our Video 3 MY BLACK CADILLAC Allison Thorson Newman Allison Thorson Newman SIRED BY: JOSE JOSE
View Our Video4 RETRIBUTION Rachel Teague Ross/Teague View Our Video 5 DADDYS HOME DH Debbie Simons The Simons Family SIRED BY: DADDYS CASH
WORLD CHAMPION: 20216 JUST MADE BAIL Anita Bradshaw Anita Bradshaw 7 ROCKIN AT THE RITZ Donna Byard Shelli MeHaffey 8 PISTOLS SENORITA Monica Tipton Givens/Tipton WEANLING COLTS/WHTA RIDERS CUP
HPS Category: Open Walking Weanling
PL Leah Boyd Nathan Clark David Sisk Derek Bonner Kenny Smith Final 1 4 787 787 787 787 787 2 1076 1076 1076 4 1076 1076 3 289 4 4 1076 4 4 4 787 652 805 652 622 652 5 805 289 652 289 652 289 6 652 685 289 805 805 805 7 238 737 622 238 737 622 8 622 805 238 737 289 238 9 685 622 737 685 238 737 10 737 238 685 622 685 685 PL HORSE RIDER OWNER 1 CHOO TOBACCO CHOO TOBACCO Chris Richards Bobby Joe Jones SIRED BY: JIMMY CHOO 2 DE LA CRUZ Robert Nelms Teel/Washburn/Jacobs SIRED BY: WALK TIME CHARLIE 3 A ROAD TRIP Amanda Wright Amanda Wright SIRED BY: MASTER OF JAZZ 4 I AM OSCAR Hunter Fikes Zahnd/Fikes 5 SHAKE UP A GOOD TIME Beverly Carter Kathy Gilliam Cole SIRED BY: WALK TIME CHARLIE 6 HES JOHN THE BAPTIST Jaron Dotson Jesse Dotson Jr SIRED BY: JUSTIFIED HONORS 7 BRAVO! AMIGO Keith Reed Jack Heffington 8 CREEKSIDE CHARLIE C C John Dorris Rachel Dorris SIRED BY: WALK TIME CHARLIE 9 I WANNA ROCK Dickie Gardner Robin King 10 LIFELINE Justin Miller (TN) Lee/Bruce Sinden OWNER AMATEUR NOVICE LITE SHOD
HPS Category: Novice Pleasure
PL Nathan Clark David Sisk Kenny Smith Derek Bonner Leah Boyd Final 1 816 543 543 543 543 543 2 543 816 816 816 816 816 PL HORSE RIDER OWNER 1 SENORITA CARMELITA Susan Wolfgang Susan Wolfgang SIRED BY: JOSE JOSE 2 THE MEXICAN MAFIA Amy Mays Amy Mays SIRED BY: JOSE JOSE OWNER AMATEUR NOVICE YOUTH 6-17 TRAIL PLEASURE MARES/GELDINGS
HPS Category: Youth Trail Pleasure
PL David Sisk Kenny Smith Derek Bonner Nathan Clark Leah Boyd Final 1 1123 1123 1407 1123 495 1407 2 88 88 88 1407 1407 88 3 1407 1407 808 88 88 1123 4 808 495 495 495 808 495 5 495 1452 1123 808 1123 808 6 1452 808 1452 595 595 1452 7 595 595 595 1452 1452 595 PL HORSE RIDER OWNER 1 SERRANO Kara Brooke Adams Kara Brooke Adams SIRED BY: JOSE JOSE 2 TESORINO Emma Wood Harry Hicklin SIRED BY: THE DIXIE LINEMAN 3 TEMPTED Caroline Insell Tom Insell 4 PARKING LOT PARTY Emma Carter Doss/Carter SIRED BY: JOSE JOSE 5 DESTINYS CHILD ND Maggie Copenhaver Sinden/Copenhaver/Williford SIRED BY: JOSE JOSE 6 THE LOUISIANA LINEMAN Noah Osborne Amanda Taylor SIRED BY: THE DIXIE LINEMAN 7 HAWKS BLUE SKY MaKayla Jennings MaKayla Jennings WEANLING FILLIES/WHTA RIDERS CUP
HPS Category: Open Walking Weanling
PL Kenny Smith Derek Bonner Leah Boyd David Sisk Nathan Clark Final 1 6 6 6 6 6 6 2 801 788 788 788 791 788 3 234 801 234 801 801 801 4 788 234 791 234 788 234 5 78 806 806 791 234 791 6 806 1087 801 806 1087 806 7 791 791 1087 1087 806 1087 8 1087 640 78 78 78 78 9 640 78 640 640 640 640 10 639 639 639 639 639 639 PL HORSE RIDER OWNER 1 SIMPLY TIMELESS Robert Nelms Link/Teel/Washburn SIRED BY: WALK TIME CHARLIE 2 TELL ME HAVE YOU CENA Lynn Womack Richards/Jones SIRED BY: JUSTIFIED HONORS 3 BRAVO! DEBUT Leighanne Tibbs Lauren Holley 4 SHES ON THE MONEY Rachel Dorris Richard D Atnip SIRED BY: I AM JOSE 5 SWEET GEORGIA BROWN J&R Chris Richards Jones/Richards SIRED BY: MASTER OF JAZZ 6 THE WOMAN KING Jaron Dotson Jesse Dotson Jr SIRED BY: WALK TIME CHARLIE 7 PESOS CALL FOR CHAMPAGNE Ronald Morton Brad Woodruff 8 ZIVA DUH VEED Rob Gray Lori Fields 9 FOR DOLLYS HONOR Dr. Sarah Wilkinson Buchmann Dr Sarah Wilkinson SIRED BY: HONORS 10 ARMED WITH A ROSEBUD Wyman Pierce Dr Sarah Wilkinson SIRED BY: ARMS DEAL FOR REAL M OWNER AMATEUR WESTERN LITE SHOD
HPS Category: Western Lite Shod
PL Derek Bonner Leah Boyd Nathan Clark Kenny Smith David Sisk Final 1 258 895 895 817 258 258 2 895 258 817 258 895 895 3 817 817 258 895 817 817 PL HORSE RIDER OWNER 1 HELLO IM JOHNNY CASH Liz Thomas Adams/Burton/Jones/Thomas 2 THE MASTER OF CEREMONIES Terry Moran Darnell/Moran SIRED BY: MASTER OF JAZZ 3 KISS THIS GIRL Nic Linder Nic Linder SIRED BY: I AM JOSE OWNER AMATEUR FOUR YEAR OLD COUNTRY PLEASURE
HPS Category: Country Pleasure Amateur Five & Under
PL Leah Boyd Nathan Clark David Sisk Derek Bonner Kenny Smith Final 1 511 503 503 503 503 503 2 503 511 465 511 511 511 3 519 465 511 465 465 465 4 465 519 519 204 519 519 5 985 985 985 519 985 985 6 204 204 204 985 204 204 PL HORSE RIDER OWNER 1 SHIPWRECKED Shana Hughes Jason/Shana Hughes View Our Video 2 A KNIGHTIME MENACE Vickie Moore Vickie Moore 3 MR BOOTY Darren Gray Darren Gray SIRED BY: THE DIXIE LINEMAN 4 DEEP DOWN IN DIXIE Wendy Payton Wendy Payton SIRED BY: THE DIXIE LINEMAN 5 MARGARITA CASH Karen Doss Gary/Karen Doss SIRED BY: LINED WITH CASH 6 MY CHICA BONITA Maddie Grace McMorrow Hankins/McMorrow OWNER AMATEUR FIVE YEAR OLD COUNTRY PLEASURE
HPS Category: Country Pleasure Amateur Five & Under
PL Nathan Clark David Sisk Kenny Smith Derek Bonner Leah Boyd Final 1 222 467 467 222 222 222 2 467 222 134 467 984 467 3 134 134 222 984 467 134 4 1396 984 1396 134 134 984 5 984 1396 984 1396 1396 1396 6 1698 1698 1698 1698 1698 1698 PL HORSE RIDER OWNER 1 BOMBAY SAPPHIRE PVF Kelly Querry Querrey/New SIRED BY: GENS BLACK GIN 2 A ONE A Anne Frank Frank/Pirolo SIRED BY: M ONE JAZZ 3 CAPISTRANO Hayle Machal Machal/Reed 4 CAPELLA Mariah Hubbard Mariah Hubbard 5 DEVOTED Tony Bowling Kyle Elliott 6 MIAMI RITZ MCF Jenny Trainor Jenny Trainor COUNTRY PLEASURE TWO & THREE YEAR OLD/WHTA RIDERS CUP
HPS Category: Five & Under Country Pleasure
PL David Sisk Kenny Smith Derek Bonner Nathan Clark Leah Boyd Final 1 517 517 517 200 200 517 2 200 200 200 517 517 200 3 1402 463 1402 202 1402 1402 4 463 202 202 730 463 463 5 730 730 463 463 202 202 6 202 1402 730 1402 730 730 7 864 864 1113 864 864 864 8 1113 1113 864 1113 1113 1113 PL HORSE RIDER OWNER 1 QUESADILLA Joe Lester S&P LLC SIRED BY: JOSE JOSE 2 CRYPTO Hannah Myatt Andy Rippy SIRED BY: HONORS
View Our Video3 JUST LIKE FIRE Kyle Elliott Bowling/Adams 4 BODIE Carrie Martin DeJarnatte Darren Gray SIRED BY: GEN A MIGHTY 5 IM BETTY BOOP Claire Hankins Bruce Vaughn 6 HES OFF THE WALL Dickie Gardner Gibbs/Woodruff SIRED BY: THE DIXIE LINEMAN 7 NINE AT KNIGHT Josh Patterson Josh Patterson 8 ALPHA BRAVO CHARLIE Katelen Browning Donna Hill SIRED BY: WALK TIME CHARLIE LITE SHOD TWO YEAR OLD/WHTA RIDERS CUP
HPS Category: Five & Under Lite Shod
PL Kenny Smith Derek Bonner Leah Boyd David Sisk Nathan Clark Final 1 142 142 142 142 142 142 2 831 831 831 831 831 831 3 896 896 896 896 896 896 PL HORSE RIDER OWNER 1 UP UP AND AWAY Patrick Thomas Lisa Baum SIRED BY: LINED UP AT THE RITZ 2 SHES RIHANNA Michael Johnson Tony/Sonya Edwards 3 SUNDAY IN DIXIE Fount Darnell Shane Porterfield SIRED BY: THE DIXIE LINEMAN OWNER AMATEUR NOVICE ENGLISH TRAIL PLEASURE
HPS Category: Novice Pleasure
PL Derek Bonner Leah Boyd Nathan Clark Kenny Smith David Sisk Final 1 409 736 409 736 736 736 2 516 516 865 726 409 409 3 736 409 516 409 516 516 4 726 726 726 865 726 726 5 808 865 736 516 865 865 6 865 613 613 808 808 808 7 613 808 808 613 613 613 8 595 595 595 595 595 595 PL HORSE RIDER OWNER 1 RESURGENCE Sarah Beth Thomas Sarah Beth Thomas 2 SHES VENOMOUS Kelly Querrey Kelly Querrey SIRED BY: DADDYS CASH
View Our Video3 HES A KNIGHT RIDER Andrea Coleman Russ/Andrea Coleman 4 ALLSTATE Teresa Tyra Teresa Tyra SIRED BY: IM MAYHEM 5 MARTHA DIVINE Lore Patterson Lore Patterson SIRED BY: JOSE JOSE 6 DESTINYS CHILD ND Cameron Williford Sinden/Copenhaver/Williford SIRED BY: JOSE JOSE 7 ABSOLUTE WARRIOR Laurie Coats Chris/Laurie Coats 8 HAWKS BLUE SKY MaKayla Jennings MaKayla Jennings OWNER AMATEUR PARK PLEASURE FIVE & UNDER
HPS Category: Amateur Five & Under Plantation/Park Pleasure
PL Leah Boyd Nathan Clark David Sisk Derek Bonner Kenny Smith Final 1 1361 866 866 866 866 866 2 866 1361 1361 140 140 1361 3 140 140 140 1361 1361 140 4 43 535 399 43 43 43 5 399 43 43 535 535 535 6 535 399 535 399 399 399 PL HORSE RIDER OWNER 1 MY MASERATI ALFIERI Alli Gipson Zack Gipson 2 TENNESSEE GIN Gabriel Humiston Gabriel Humiston SIRED BY: GENS BLACK GIN 3 LATE NIGHT AT THE RITZ Lisa Baum Lisa Baum SIRED BY: LINED UP AT THE RITZ
WORLD CHAMPION: 20214 MR AZTEC GOLD Joyce Hofstee Joyce Hofstee 5 I AM A TOMCAT KITTEN Joey Manos Joey Manos 6 SHES A WEEKEND FREAK Jessie Love Jr Jessie Love Jr EQUITATION ADULT (CANTER)
HPS Category: Equitation Adult
PL Nathan Clark David Sisk Kenny Smith Derek Bonner Leah Boyd Final 1 9008 9008 9008 9008 9008 9008 2 9009 9009 9009 9009 9009 9009 PL HORSE RIDER OWNER 1 ALLISON THORSON NEWMAN n/a n/a WORLD CHAMPION: 2016, 2015 2 BROOKLYN FUSS n/a n/a
Tennessee Walking Horse National Celebration Monday Morning
- Shelbyville, Tennessee
- August 23-September 2, 2023
- Derek Bonner, Leah Boyd, Nathan Clark, David Sisk, Kenny Smith
OWNER AMATEUR WESTERN TRAIL PLEASUREHPS Category: Trail Pleasure Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MACHETE | Susan Coleman | Susan Coleman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KING MOJO | Kathy Anderson | Kathy Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Our Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MY BLACK CADILLAC | Allison Thorson Newman | Allison Thorson Newman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE View Our Video |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RETRIBUTION | Rachel Teague | Ross/Teague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Our Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DADDYS HOME DH | Debbie Simons | The Simons Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH WORLD CHAMPION: 2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JUST MADE BAIL | Anita Bradshaw | Anita Bradshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ROCKIN AT THE RITZ | Donna Byard | Shelli MeHaffey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PISTOLS SENORITA | Monica Tipton | Givens/Tipton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEANLING COLTS/WHTA RIDERS CUPHPS Category: Open Walking Weanling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CHOO TOBACCO CHOO TOBACCO | Chris Richards | Bobby Joe Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JIMMY CHOO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DE LA CRUZ | Robert Nelms | Teel/Washburn/Jacobs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A ROAD TRIP | Amanda Wright | Amanda Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | I AM OSCAR | Hunter Fikes | Zahnd/Fikes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHAKE UP A GOOD TIME | Beverly Carter | Kathy Gilliam Cole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HES JOHN THE BAPTIST | Jaron Dotson | Jesse Dotson Jr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JUSTIFIED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRAVO! AMIGO | Keith Reed | Jack Heffington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CREEKSIDE CHARLIE C C | John Dorris | Rachel Dorris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | I WANNA ROCK | Dickie Gardner | Robin King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LIFELINE | Justin Miller (TN) | Lee/Bruce Sinden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR NOVICE LITE SHODHPS Category: Novice Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SENORITA CARMELITA | Susan Wolfgang | Susan Wolfgang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THE MEXICAN MAFIA | Amy Mays | Amy Mays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR NOVICE YOUTH 6-17 TRAIL PLEASURE MARES/GELDINGSHPS Category: Youth Trail Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SERRANO | Kara Brooke Adams | Kara Brooke Adams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TESORINO | Emma Wood | Harry Hicklin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEMPTED | Caroline Insell | Tom Insell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PARKING LOT PARTY | Emma Carter | Doss/Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DESTINYS CHILD ND | Maggie Copenhaver | Sinden/Copenhaver/Williford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | THE LOUISIANA LINEMAN | Noah Osborne | Amanda Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HAWKS BLUE SKY | MaKayla Jennings | MaKayla Jennings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEANLING FILLIES/WHTA RIDERS CUPHPS Category: Open Walking Weanling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SIMPLY TIMELESS | Robert Nelms | Link/Teel/Washburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TELL ME HAVE YOU CENA | Lynn Womack | Richards/Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JUSTIFIED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRAVO! DEBUT | Leighanne Tibbs | Lauren Holley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SHES ON THE MONEY | Rachel Dorris | Richard D Atnip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SWEET GEORGIA BROWN J&R | Chris Richards | Jones/Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | THE WOMAN KING | Jaron Dotson | Jesse Dotson Jr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PESOS CALL FOR CHAMPAGNE | Ronald Morton | Brad Woodruff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ZIVA DUH VEED | Rob Gray | Lori Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FOR DOLLYS HONOR | Dr. Sarah Wilkinson Buchmann | Dr Sarah Wilkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ARMED WITH A ROSEBUD | Wyman Pierce | Dr Sarah Wilkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR WESTERN LITE SHODHPS Category: Western Lite Shod |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HELLO IM JOHNNY CASH | Liz Thomas | Adams/Burton/Jones/Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | THE MASTER OF CEREMONIES | Terry Moran | Darnell/Moran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KISS THIS GIRL | Nic Linder | Nic Linder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR FOUR YEAR OLD COUNTRY PLEASUREHPS Category: Country Pleasure Amateur Five & Under |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SHIPWRECKED | Shana Hughes | Jason/Shana Hughes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Our Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A KNIGHTIME MENACE | Vickie Moore | Vickie Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MR BOOTY | Darren Gray | Darren Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DEEP DOWN IN DIXIE | Wendy Payton | Wendy Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MARGARITA CASH | Karen Doss | Gary/Karen Doss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MY CHICA BONITA | Maddie Grace McMorrow | Hankins/McMorrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR FIVE YEAR OLD COUNTRY PLEASUREHPS Category: Country Pleasure Amateur Five & Under |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BOMBAY SAPPHIRE PVF | Kelly Querry | Querrey/New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A ONE A | Anne Frank | Frank/Pirolo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: M ONE JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CAPISTRANO | Hayle Machal | Machal/Reed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CAPELLA | Mariah Hubbard | Mariah Hubbard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DEVOTED | Tony Bowling | Kyle Elliott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MIAMI RITZ MCF | Jenny Trainor | Jenny Trainor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY PLEASURE TWO & THREE YEAR OLD/WHTA RIDERS CUPHPS Category: Five & Under Country Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | QUESADILLA | Joe Lester | S&P LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
