Welcome! You do NOT have to be a WHC member to use these free forums!
We want your opinion!
Yes just like Facebook, You can post anonymously!
To Post please Login or Register to create posts and topics.
JUDGESCARDS-RESULTS Tennessee Walking Horse National Celebration Wed Evening 8/23/2023
Quote from WalkingHorse.Chat Staff on August 24, 2023, 4:57 pmTennessee Walking Horse National Celebration Wed Evening
- Shelbyville, Tennessee
- August 23-September 2, 2023
- Derek Bonner, Leah Boyd, Nathan Clark, David Sisk, Kenny Smith
NATIONAL FUTURITY SPRING WEANLING COLTS/WHTA RIDERS CUP
HPS Category: Open Walking Weanling
PL Kenny Smith Derek Bonner Leah Boyd David Sisk Nathan Clark Final 1 787 803 787 787 787 787 2 4 4 4 1076 1076 4 3 1076 787 1076 4 4 1076 4 289 289 878 803 803 803 5 803 1076 805 805 289 289 6 805 211 211 260 211 805 7 622 805 289 289 805 211 8 211 878 803 878 878 878 9 260 260 238 238 238 260 10 582 238 260 211 260 238 PL HORSE RIDER OWNER 1 CHOO TOBACCO CHOO TOBACCO Chris Richards Bobby Joe Jones SIRED BY: JIMMY CHOO 2 A ROAD TRIP Amanda Wright Amanda Wright SIRED BY: MASTER OF JAZZ 3 DE LA CRUZ Robert Nelms Teel/Washburn/Jacobs SIRED BY: WALK TIME CHARLIE 4 ALMIGHTY GOOD MAN Leighanne Tibbs Jennifer Hall SIRED BY: GEN A MIGHTY 5 SHAKE UP A GOOD TIME Beverly Carter Kathy Gilliam Cole SIRED BY: WALK TIME CHARLIE 6 HES JOHN THE BAPTIST Jaron Dotson Jesse Dotson Jr SIRED BY: JUSTIFIED HONORS 7 HELLUVA HONOR Brittany Hoaglin Burgett/Hoaglin SIRED BY: JUSTIFIED HONORS 8 HOLY Nathan Mills Brad Tuttle SIRED BY: JOSE REVIVAL 9 THE SMOOTH CRIMINAL Chris Hazelwood Georgia Hazelwood SIRED BY: STAR OF RITZ 10 CREEKSIDE CHARLIE C C John Dorris Rachel Dorris SIRED BY: WALK TIME CHARLIE OWNER AMATEUR TRAIL PLEASURE TWO YEAR OLDS
HPS Category: Trail Pleasure Amateur Five & Under
PL Derek Bonner Leah Boyd Nathan Clark Kenny Smith David Sisk Final 1 311 983 311 983 1044 983 2 983 311 983 1044 983 311 3 1044 1044 1044 322 311 1044 4 1126 1126 1126 1400 322 1126 5 322 617 322 727 1126 322 6 727 322 727 617 727 727 7 617 1400 617 1126 617 617 8 1400 727 1400 311 1400 1400 9 196 196 196 196 196 196 PL HORSE RIDER OWNER 1 THIS IS WHO I AM Chad Spencer Chad/Scarlet Spencer SIRED BY: I AM JOSE 2 CHA CHA CHING SF Jordan Howell Janet Howell SIRED BY: DADDYS CASH 3 DEAD BEAT DADDY Dennis Hills Dennis/Susan Hills SIRED BY: DADDYS CASH 4 LEGIT Rachel Teague Bo/Rachel Teague SIRED BY: THE DIXIE LINEMAN 5 DEVELOPMENT Ashely Say Abernathy Osborn/Say SIRED BY: IM MAYHEM 6 JOSES SHAKEDOWN Gale Zinter Gale Zinter 7 TEX MEX Karen Allen Karen Allen SIRED BY: JOSE JOSE 8 MERCY ME BY JOSE Denise Charnes Denise Charnes SIRED BY: JOSE JOSE 9 WALK TIME RUBY Terry Vaught Terry Vaught SIRED BY: WALK TIME CHARLIE OWNER AMATEUR PARK PERFORMANCE FIVE & UNDER
HPS Category: Amateur Park Performance
PL Leah Boyd Nathan Clark David Sisk Derek Bonner Kenny Smith Final 1 1430 1430 152 1430 152 1430 2 715 715 1430 715 715 715 3 152 152 715 152 1430 152 4 325 847 847 847 847 847 5 1429 1429 325 325 325 325 6 847 325 1429 1429 1429 1429 PL HORSE RIDER OWNER 1 DRAW A LINE Jannie Chapman Jannie Chapman SIRED BY: LINED WITH CASH 2 A PERFECTIONIST Vicki Watkins Jowers/Watkins 3 DEAD HEAD Ramona Wilson Dr Shana Hughes SIRED BY: ARMS DEAL FOR REAL M 4 EVIDENTLY JOHN Delaine Smith Delaine Freeman Smith 5 HERROS SPLASH OF GRAY LeAnn Werner Osborn LeAnn Werner Osborn 6 HES CAUSING MAYHEM Jimmy Sauls Jimmy Sauls SIRED BY: IM MAYHEM NATIONAL FUTURITY SPRING WEANLING FILLIES/WHTA RIDERS CUP
HPS Category: Open Walking Weanling
PL Nathan Clark David Sisk Kenny Smith Derek Bonner Leah Boyd Final 1 788 6 6 6 6 6 2 6 788 788 788 788 788 3 234 10075 328 234 328 234 4 1075 234 290 1075 1075 1075 5 290 806 234 290 234 290 6 799 290 806 799 290 806 7 806 799 1075 806 799 799 8 1090 262 799 1090 806 328 9 328 328 1090 640 262 1090 10 640 1090 262 328 640 262 PL HORSE RIDER OWNER 1 SIMPLY TIMELESS Robert Nelms Link/Teel/Washburn SIRED BY: WALK TIME CHARLIE 2 TELL ME HAVE YOU CENA Lynn Womack Richards/Jones SIRED BY: JUSTIFIED HONORS 3 SHES ON THE MONEY Rachel Dorris Richard D Atnip SIRED BY: I AM JOSE 4 JUST A FLIRTIN Karen Harnden Teel/Washburn SIRED BY: JUSTIFIED HONORS 5 I AM MISS CHARLIE L&L Beverly Carter Nic Linder SIRED BY: WALK TIME CHARLIE 6 THE WOMAN KING Jaron Dotson Jesse Dotson Jr SIRED BY: WALK TIME CHARLIE 7 WALKTIMES LADY ALEENA CTS Leighanne Tibbs Lane/Prock SIRED BY: WALK TIME CHARLIE 8 BLANCHE DEVEREAUX Chase Williams Char Johnson SIRED BY: THE DIXIE LINEMAN 9 MIGHTY MISCHIEVOUS Jesse Nelms Shane Porterfield 10 GOOD GOLLY MISS MOLLY JF Chris Hazelwood Georgia Hazelwood SIRED BY: GEN A MIGHTY PARK PLEASURE WESTERN/WHTA RIDERS CUP
HPS Category: Western Plantation/Park Pleasure
PL David Sisk Kenny Smith Derek Bonner Nathan Clark Leah Boyd Final 1 531 531 531 530 531 531 2 530 530 530 531 530 530 3 26 26 660 26 26 26 4 660 660 26 660 660 660 PL HORSE RIDER OWNER 1 GOMEZ Amber Zahnd Brock Wampler SIRED BY: JOSE JOSE 2 PAPACITO Chris Zahnd Karen Bean SIRED BY: JOSE JOSE 3 THE RED FALCON Jamey Thompson Joyce Hofstee 4 IM MR BLUES Bryant Norwood Page Brown SIRED BY: MASTER OF JAZZ WORLD CHAMPION: 2015
OWNER AMATEUR TWO & THREE YEAR OLD ALL DAY PLEASURE
HPS Category: All Day Pleasure
PL Kenny Smith Derek Bonner Leah Boyd David Sisk Nathan Clark Final 1 700 700 700 700 700 700 2 1398 76 497 1398 209 497 3 76 497 494 502 497 502 4 502 1398 1128 497 494 76 5 1128 494 502 76 502 1398 6 1129 502 76 209 1129 494 7 497 1129 209 494 1128 1128 8 494 1097 1398 1128 76 1129 9 107 1128 1129 1129 1398 209 10 1097 209 107 107 107 107 PL HORSE RIDER OWNER 1 SKIP THE LINE Kimberly Walden Kimberly/Perry Walden SIRED BY: LINED WITH CASH 2 THE QUEEN SUPREME Dr Brittany Baum Jacob/Brittany Baum SIRED BY: JOSE JOSE 3 CALI CALIENTE Andy Stooksberry Stooksberry/Luttrell SIRED BY: LINED WITH CASH 4 THE SILVER DRAGON Miles Irby Caroline Stanley 5 SHES NOTHIN BUT NET Mark Clark Mark Clark SIRED BY: THE DIXIE LINEMAN 6 SHES UN BUCK LIEVABLE Maggie Moore Leek/Moore 7 SENORA SOPHIE Abbie Warren JW/Abby Crawford Watson SIRED BY: JOSE JOSE 8 CHARLEIGH Jared Carrier Janson Patterson SIRED BY: WALK TIME CHARLIE 9 SHES WALKIN ON FIRE Maddie Grace McMorrow Bruce Vaughn SIRED BY: WALK TIME CHARLIE 10 I AM I SAID Trinity Leon Regina Swinford SIRED BY: I AM JOSE NATIONAL FUTURITY SPRING YEARLING FILLIES/WHTA RIDERS CUP
HPS Category: Open Walking Yearling
PL Derek Bonner Leah Boyd Nathan Clark Kenny Smith David Sisk Final 1 1092 1092 1092 812 1092 1092 2 789 232 232 1092 232 232 3 232 812 812 789 812 812 4 812 789 789 641 789 789 5 641 641 811 232 641 641 6 811 811 641 811 811 811 PL HORSE RIDER OWNER 1 CHARLENE DARLING Robert Nelms Teel/Washburn SIRED BY: WALK TIME CHARLIE 2 DOJA CAT Ronald Morton Cindy Calhoun SIRED BY: ALL AMERICAN CASH 3 MEET BETH DUTTON Jaron Dotson Rocky Bowden SIRED BY: JOSE JOSE 4 HONOR MY CHIC Chris Richards Richards/Jones SIRED BY: HONORS 5 HALLELUJAH JOSE Dr. Sarah Wilkinson Buchmann Sarah Wilkinson Buchmann SIRED BY: JOSE JOSE 6 JOSES SUGA MAMA Jesse Dotson III Jesse Dotson Jr SIRED BY: JOSE JOSE OWNER AMATEUR FIVE & UNDER SHOW PLEASURE
HPS Category: Amateur Show Pleasure
PL Leah Boyd Nathan Clark David Sisk Derek Bonner Kenny Smith Final 1 863 407 1426 918 918 863 2 1382 669 997 863 863 918 3 1426 918 863 1382 532 1426 4 407 264 918 1426 1382 1382 5 855 532 264 264 264 264 6 532 997 855 532 1426 532 7 918 1382 752 997 407 407 8 695 863 1382 407 669 997 9 669 695 532 855 997 855 10 997 752 695 752 855 669 PL HORSE RIDER OWNER 1 CHAOTIC Ashley Case Judy Case SIRED BY: JOSE JOSE 2 HONOR MY WORD Lisa Baum Lisa Baum SIRED BY: HONORS 3 CHARLIE WATTS 4G Jannie Chapman Chapman/Appleton SIRED BY: WALK TIME CHARLIE 4 CHARLIES TIME Justin Rich Jeff Rich SIRED BY: WALK TIME CHARLIE 5 HONORABLE TEXAN Kenny Compton Della Compton SIRED BY: HONORS 6 THE JACKALOPE Kent McGary Kent McGary SIRED BY: HONORS 7 THE NOTORIOUS B I G Sadie Parsons Sadie Parsons 8 WAKANDA Miles Irby Rick/Marla Lovett SIRED BY: JOSE JOSE 9 SADIE HAWKINS LCG Linda Garrard Dr Linda Garrard SIRED BY: THE DIXIE LINEMAN 10 ONE NINE Jacob West Tuttle/Hopper/West SIRED BY: M ONE JAZZ NATIONAL FUTURITY FALL WEANLINGS/WHTA RIDERS CUP
HPS Category: Open Walking Weanling
PL Nathan Clark David Sisk Kenny Smith Derek Bonner Leah Boyd Final 1 809 791 791 791 809 791 2 1093 1093 1093 1093 791 1093 3 791 809 737 809 1141 809 4 737 623 623 1141 1093 1141 5 1141 1087 809 737 324 737 6 623 1141 324 324 623 623 7 324 737 1141 623 1087 324 8 1087 324 74 1087 737 1087 9 74 74 1087 74 74 74 PL HORSE RIDER OWNER 1 SWEET GEORGIA BROWN J&R Chris Richards Jones/Richards SIRED BY: MASTER OF JAZZ 2 I AM ROBERT NELMS Robert Nelms Joe Link SIRED BY: I AM JOSE 3 SHADE OF HONOR Jaron Dotson James Campbell SIRED BY: HONORS 4 BLANTON B J Richards Jason Bachert Family 5 I WANNA ROCK Dickie Gardner Robin King 6 WELL FOR PETES SAKE Keith Reed Bobby Joe Jones SIRED BY: HONORS 7 TITLE ME NOW Brooklyn Fuss Miller/Faughn SIRED BY: THE TITLEIST 8 PESOS CALL FOR CHAMPAGNE Ronald Morton Brad Woodruff 9 BLACK STARS JOSE Rob Gray Lori Fields SIRED BY: JOSE JOSE FOUR YEAR OLD MARES/GELDINGS (CANTER)/WHTA RIDERS CUP
HPS Category: Open Four Year Old
PL David Sisk Kenny Smith Derek Bonner Nathan Clark Leah Boyd Final 1 1337 1337 1337 1337 1337 1337 2 1380 701 1380 701 1380 1380 3 562 1380 701 1380 562 701 4 701 562 562 159 701 562 5 159 159 159 562 159 159 PL HORSE RIDER OWNER 1 SMOKING Jimmy McConnell Beverly Sherman SIRED BY: I AM JOSE 2 I AM THE LADY Tyler Baucom Alex Luttrell SIRED BY: I AM JOSE 3 KID CAN DO R M Kellett Robert Deutsch View Our Video View More 4 HAPPY FACE Dan Waddell Kathy Hollin 5 I AM LADY WOLF Casey Wright Debbie Woods SIRED BY: I AM JOSE NATIONAL FUTURITY SPRING YEARLING COLTS/WHTA RIDERS CUP
HPS Category: Open Walking Yearling
PL Kenny Smith Derek Bonner Leah Boyd David Sisk Nathan Clark Final 1 1088 1088 1088 1088 1041 1088 2 1041 792 1041 1041 1088 1041 3 792 1041 792 19 792 792 4 807 807 807 326 1079 807 5 19 326 326 807 326 326 6 326 1079 1079 1079 807 1079 7 1079 19 19 792 19 19 PL HORSE RIDER OWNER 1 THE RECKONING WTC Robert Nelms Joe Link SIRED BY: WALK TIME CHARLIE 2 BROADWAY MIRACLE Marty Warren Steve/Denise Smith SIRED BY: WALK TIME CHARLIE 3 ME AND JULIO SCHOOLYARD Chris Richards Jones/Richards SIRED BY: MASTER OF JAZZ 4 MR CHARLIE WILSON Jaron Dotson Joe Link SIRED BY: WALK TIME CHARLIE 5 WC HANDY Chase Williams Char Johnson SIRED BY: THE DIXIE LINEMAN 6 EL TORO DE ORO Ronald Morton Brad Woodruff 7 ALL RISE BY HONORS Justin Byrom Sarah Newberry SIRED BY: HONORS COUNTRY PLEASURE AOT
HPS Category: Amateur Owned & Trained Pleasure
PL Derek Bonner Leah Boyd Nathan Clark Kenny Smith David Sisk Final 1 368 368 368 1179 368 368 2 1179 1179 1143 368 1179 1179 3 1143 134 1179 134 1143 1143 4 134 366 134 1143 134 1345 5 291 1143 291 291 1451 291 6 366 1451 366 366 366 366 7 1451 376 1698 1451 291 1451 8 376 291 376 376 376 376 9 1698 1698 1451 1698 1698 1698 PL HORSE RIDER OWNER 1 HEY CHARLENE Amanda Manis Holt/Manis SIRED BY: WALK TIME CHARLIE 2 SHES XS AND OS Darrell Collins Darrell Collins SIRED BY: JOSE JOSE 3 JOSES GRAND MUCHACHA Allison Thorson Newman Allison Thorson Newman SIRED BY: JOSE JOSE 4 CAPISTRANO Hayle Machal Hayle Machal 5 LADY LEGACY Skyler Stone Stone/Daughtery 6 LOOK WHAT YOU MADE ME DO Scarlet Spencer Chad/Scarlet Spencer 7 YS PIPPI LONGSTOCKING Philip Gilliam Philip Gilliam 8 LIMELIGHT & ROSES Caitlin Winstead Claire Winstead 9 MIAMI RITZ Jenny Trainor Jenny Trainor OWNER AMATEUR MARES/GELDINGS (CANTER)
HPS Category: Amateur (Canter)
PL Leah Boyd Nathan Clark David Sisk Derek Bonner Kenny Smith Final 1 881 881 881 881 881 881 2 1360 1360 952 481 1229 1229 3 481 1229 1229 1229 1428 481 4 1229 952 1428 952 481 1360 5 952 481 481 1428 1360 952 6 1428 1428 1360 1360 952 1428 PL HORSE RIDER OWNER 1 HONOR MY COUNTRY Stephanie White Toni White SIRED BY: HONORS 2 CHARLIE PAYCHECK Steve McLaurin Steve McLaurin SIRED BY: WALK TIME CHARLIE 3 STONED ON GIN Maria Bobo Maria Bobo SIRED BY: GENS BLACK GIN 4 FORTY NINER Annalisa Cooper Annalisa Cooper 5 A DIXIE GENERAL Laura Mauney Roger/Laura Mauney SIRED BY: THE DIXIE LINEMAN 6 HRH KING CHARLES Jimmy Sauls Danny Hicks SIRED BY: WALK TIME CHARLIE ELITE OWNER AMATEUR GENTLEMAN MARES/GELDINGS
HPS Category: Amateur 50 & Over
PL Nathan Clark David Sisk Kenny Smith Derek Bonner Leah Boyd Final 1 1387 362 362 1387 1339 1387 2 1237 1387 1237 1237 1237 1237 3 1339 1237 1387 329 1387 1339 4 329 1339 1339 1224 705 362 5 362 329 1224 1339 413 329 6 413 1224 329 705 362 1224 7 705 705 705 362 1224 705 8 1224 413 413 413 778 413 9 778 21 21 21 21 21 10 21 778 778 778 329 778 PL HORSE RIDER OWNER 1 UPTIGHT JOSE Bruce MacDonald Bruce/Robin MacDonald WORLD CHAMPION: 2022, 2021, 2020, 2019 2 UNREAL Dr Jim Baum Lisa Baum WORLD CHAMPION: 2019, 2018, 2016, 2015 3 MR FOR REAL Paul Simmons Paul Simmons SIRED BY: ARMS DEAL FOR REAL M 4 A HOME RUN BY TED Greg Kiser Greg Kiser 5 C EST LA VIE Bart McWaters LaRue McWaters 6 MISS STONES CASH Noel Botsch Noel Botsch SIRED BY: LINED WITH CASH 7 HONOR AND OBEY Howard Eastridge M/M Howard Eastridge SIRED BY: HONORS 8 TORNADO ALLEY Kerry DeArmond Kerry DeArmond 9 HAMMER ON PAROLE Jim Heiting Jim Heiting 10 JOSES THUNDERSTRUCK Barron Witherspoon Barron Witherspoon SIRED BY: JOSE JOSE NATIONAL FUTURITY FALL YEARLINGS/WHTA RIDERS CUP
HPS Category: Open Walking Yearling
PL David Sisk Kenny Smith Derek Bonner Nathan Clark Leah Boyd Final 1 1080 1080 207 1080 794 1080 2 207 207 1080 207 1080 207 3 255 794 794 794 207 794 4 794 1700 255 255 255 255 5 1700 255 1040 1040 1040 1040 6 581 581 1700 581 581 1700 7 1040 1040 581 1700 1700 581 PL HORSE RIDER OWNER 1 PERFECT WAR HAWK Robert Nelms Chavigny Beasley 2 FIRE M UP CHARLIE Claire Hankins Bruce Vaughn SIRED BY: WALK TIME CHARLIE 3 ME AND MRS HONORS Lynn Womack Jones/Richards SIRED BY: HONORS 4 TIME FOR GIN AGAIN Ronald Morton Mariella Fugger SIRED BY: GENS BLACK GIN 5 VIRGIN Marty Warren Denise Smith SIRED BY: JOSE JOSE 6 PHANTOM OF THE COVE Jenny Trainor Jenny Trainor SIRED BY: M ONE JAZZ 7 JOSES WALKIN ON Sarah Teach Charles Gleghorn SIRED BY: JOSE JOSE OWNER AMATEUR FOUR YEAR OLD STALLIONS
HPS Category: Amateur Four Year Old
PL Kenny Smith Derek Bonner Leah Boyd David Sisk Nathan Clark Final 1 416 416 904 1001 416 416 2 1001 1001 1340 904 1001 1001 3 269 904 470 416 1416 904 4 560 1416 1378 269 269 269 5 1340 269 416 131 904 1340 6 96 1340 1416 1340 96 1416 7 904 1378 753 1416 1340 96 8 1416 1261 1261 96 560 1378 9 431 431 131 431 1378 560 10 470 653 1001 560 470 431 PL HORSE RIDER OWNER 1 A SHADE OF JOSE Buck Buchanan Buck/Donna Buchanan 2 PRIMO Justin Harney Harney/Lackey SIRED BY: HONORS 3 BORN A MAVERICK Bob Adcock Bob Adcock WORLD CHAMPION: 2022, 2021 4 IM SENOR COPPERFIELD Kenny Compton Rick Compton 5 VOYAGER Paul Simmons Paul/Tiffany Simmons SIRED BY: MASTER OF JAZZ 6 HONORS ROLL CALL Jannie Chapman Jannie Chapman SIRED BY: HONORS 7 ASKING FOR A FRIEND Ginger Williams Ginger Williams SIRED BY: JOSE JOSE 8 I AM MO CASH Kaitlyn Rippy Conner/Rippy SIRED BY: I AM JOSE 9 A GREAT HONOR Chavigny Beasley Chavigny Beasley SIRED BY: HONORS 10 BLACK LINE Ryan Pilkinton Ryan/Amber Pilkinton
Tennessee Walking Horse National Celebration Wed Evening
- Shelbyville, Tennessee
- August 23-September 2, 2023
- Derek Bonner, Leah Boyd, Nathan Clark, David Sisk, Kenny Smith
NATIONAL FUTURITY SPRING WEANLING COLTS/WHTA RIDERS CUP HPS Category: Open Walking Weanling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHOO TOBACCO CHOO TOBACCO | Chris Richards | Bobby Joe Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JIMMY CHOO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A ROAD TRIP | Amanda Wright | Amanda Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DE LA CRUZ | Robert Nelms | Teel/Washburn/Jacobs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ALMIGHTY GOOD MAN | Leighanne Tibbs | Jennifer Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GEN A MIGHTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SHAKE UP A GOOD TIME | Beverly Carter | Kathy Gilliam Cole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HES JOHN THE BAPTIST | Jaron Dotson | Jesse Dotson Jr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JUSTIFIED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HELLUVA HONOR | Brittany Hoaglin | Burgett/Hoaglin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JUSTIFIED HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HOLY | Nathan Mills | Brad Tuttle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE REVIVAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | THE SMOOTH CRIMINAL | Chris Hazelwood | Georgia Hazelwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: STAR OF RITZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CREEKSIDE CHARLIE C C | John Dorris | Rachel Dorris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR TRAIL PLEASURE TWO YEAR OLDS HPS Category: Trail Pleasure Amateur Five & Under |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | THIS IS WHO I AM | Chad Spencer | Chad/Scarlet Spencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CHA CHA CHING SF | Jordan Howell | Janet Howell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DEAD BEAT DADDY | Dennis Hills | Dennis/Susan Hills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LEGIT | Rachel Teague | Bo/Rachel Teague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DEVELOPMENT | Ashely Say Abernathy | Osborn/Say | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: IM MAYHEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JOSES SHAKEDOWN | Gale Zinter | Gale Zinter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEX MEX | Karen Allen | Karen Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MERCY ME BY JOSE | Denise Charnes | Denise Charnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | WALK TIME RUBY | Terry Vaught | Terry Vaught | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OWNER AMATEUR PARK PERFORMANCE FIVE & UNDER HPS Category: Amateur Park Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DRAW A LINE | Jannie Chapman | Jannie Chapman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A PERFECTIONIST | Vicki Watkins | Jowers/Watkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DEAD HEAD | Ramona Wilson | Dr Shana Hughes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EVIDENTLY JOHN | Delaine Smith | Delaine Freeman Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HERROS SPLASH OF GRAY | LeAnn Werner Osborn | LeAnn Werner Osborn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HES CAUSING MAYHEM | Jimmy Sauls | Jimmy Sauls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: IM MAYHEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NATIONAL FUTURITY SPRING WEANLING FILLIES/WHTA RIDERS CUP HPS Category: Open Walking Weanling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SIMPLY TIMELESS | Robert Nelms | Link/Teel/Washburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TELL ME HAVE YOU CENA | Lynn Womack | Richards/Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
