RHBAA World Celebration
- Shelbyville, Tennessee
- October 9-14, 2023
- Jackie Barron, Steve Glidewell, Greg Johnston, Ricky Parker
RACKING TRAIL PLEASURE WESTERN AMATEUR GENTLEMENHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARCUS MARIOTA | Jim Morris | Lacey/Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SHES SHADES OF HEAVEN | Rick McGaha | Dianne Hasty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FOXY JINGLE OF CASH | Hunter Mason | Lib/Sandra Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THATS MY BEST FRIEND | Mike Meisenheimer | Lance Meisenheimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JOSES BLACK MAGIC | Steven Taylor | Chelsi Akers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | NEXT SIMPLY RED | Buddy Hankins | The Hankins Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SPECIALTY ACTION THREE YEAR OLDHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | HES SLIM SEVE | Jamie Lawrence | Roy Wester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM HONORABLE | Bryan Barnhill | Gary Kiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TIK TOK (r) | Keith Becknell | Keith Ailshie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GOOD OL COUNTRY BOY | Gary Wayne Smith | Lenard Windham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MISS BLONDE BOMB SHELL | Steve Beam | Keith Kelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SIR | Jerry Williams | Jerry Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED RACKING OPEN SHOD NOVICE AMATEURHPS Category: Speed Racking |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BLOWING ROCK | Kristen Dykes | Kristen Dykes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FLEETS BAY BOMBER | Seth Wells | Seth Wells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PRINCE HENRY | Eric Osborne | Eric Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WILLARDS FIRST LADY | Jillian Butler | Maria Perez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MISS BLISTER MR | Matthew Porter | Kerry Jeffries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WICKED OF THE WILD | Kerry Jeffries | Kerry Jeffries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IM ON A CRUZ | Brandon Weaver | Brandon Weaver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SPECIALTY ACTION AMATEUR LADIESHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IN HONOR | Emily Kiser Jackson | Gary Kiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WILLIAM JC | Jannie Chapman | Jannie Chapman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | OH SO BAY | Susan Hankins | Susan Hankins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | JOSES MASTER | Peggy Champion | Peggy Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | APOLLO JOSE | Edna Decker | Morris/Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GOOD TIME CHARLIE CF | Anna Bingham | Anna Bingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING AMATEUR/YOUTH COUNTRY PLEASURE LITE SHODHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | OBEY JOSE | Marie Willis | Carr/Willis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ARMED FOR WALL STREET | Liz McDavid | Liz McDavid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BAMA ROLLING TIDE | Joyce Watson | Joyce Watson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SOUND INVESTMENT | Samantha Presgraves Brunson | Samantha Presgraves Brunson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GATSBYS CRUMB SNATCHER | William Wilson | William Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | QUANTICO | Jade Billingslea | Melissa Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SPECIALTY ACTION AMATEUR/YOUTH GENTLEMEN PARK PERFORMANCEHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MR SEPTEMBER | Edwin Hampton | Edwin/Mellisa Hampton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | I AM YOUR MAN | George McAlpin | George/Diana McAlpin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LO GIN | Tim Cole | Gary Kiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | H D | Carter George | Annie Holcombe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SHOW PLEASURE AMATEUR/YOUTH GENTLEMENHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | A BAD DOLLAR | Jason Morris | Edna Decker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DELIGHTS SUPREME SENIORITY | Rick McGaha | Beth Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MODELO | Lance Meisenheimer | Dale/Jody Thompson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HAWKEYES LADY BIRD | Carter George | Pam Rossman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A MAGIC JAZZ MAN | Matthew Porter | Matthew Porter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING WESTERN PLEASURE AMATEUR LADIESHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KEEP ME IN MIND | Kellen Lacey | Jim/Jason Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PARTY IN PARIS | Shana Hughes | Ramona Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | FOXY JINGLE OF CASH | Laura Hooker Mason | Lib/Sandra Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | RED FEATHERS PRINCESS | Becky Deyton | Becky Deyton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WHATS YOUR PLEASURE | Sherri Adams | Sherri Adams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BARNBURNER PRINCE OF TIDE | Cheyanne Millwood | Cheyanne Millwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A CONGRESSMAN | Emma Huddleston | Emma Huddleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | QUANTICO | Melissa Mitchell | Melissa Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MY BLACK PEPPER | Tonya Parsons | Denny Parsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED RACKING AMATEUR/YOUTHHPS Category: Speed Racking |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MARY JANES DELIGHT | Analese McGuire/Maria Perez | Curt McGuire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | REDS SAVING GRACE | Rowan Bryan/Maggie Perry | Leslie Bryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BIG DS COOKIE | Terrin Smith/Jorja Hamblin | James Carlos Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MR EVOLUTION | Marlena Turley/Landon Thorton | Landon Thorton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BAD COMPANY CD | Macy Hardy/Alex Marks | Danny/Miranda Hardy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GUN POWDER AND LEAD (R) | Adylin Pena/Barbara Appleton | Suzanna Criswell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GANGSTERS MISSED THE MARK | Alyssa Kennedy | Wesley Kennedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HIGHWAYS NIGHT RUNNER | Cashlee Fox/Jillian Butler | David Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING TRAIL PLEASURE AMATEUR GENTLEMENHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MARCUS MARIOTA | Jim Morris | Lacey/Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HEAVEN IN DIXIE | Rick McGaha | Makayla Latham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THE MELODY ROAD | Nicholas Ellis | Samantha Presgraves Brunson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ALL AMERICAN CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MR LONESTAR | Evan Davis | Chase Adkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | THE ONE TO WATCH NOW | Hunter Mason | Lib Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SPECIALTY ACTION TWO YEAR OLDHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | LAST SATURDAY IN SEPTEMBER | Keith Becknell | Keith Ailshie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SUGAR BABE IN DIXIE | Steve Beam | M/M Royce Ellison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MY KITTY CAT | Donald Shubert | Saundra Pippin Clift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IMAGE OF DIXIE | Jesse Barnes | Becky Myatt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING STYLE AMATEURHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MIDNIGHT HONORS | Tim Cole | Nancy Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JAZZ AND THE BLUES | Lance Meisenheimer | Mike/Lance Meisenheimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | I C RITZ | Mackenzie Lawrence | Jamie Lawrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ITS ALL IN THE GAME | Jeff Best | Lamar Denny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GAMEWORLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED RACKING COUNTRY AMATEUR GENTLEMENHPS Category: Speed Racking |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SUNNY BY DAY | Jeff Williams | Jeff Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JIGOLOS JIGSAW | Lance Meisenheimer | Bob Brumley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RAWHIDES ROWDY NIGHT SHADE | Mark Smith | Tina Smith Yates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ROWDY RAWHIDES MISS FANCY | Marquavius Baker | Freddie Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DOUBLE VALS ROCKET MAN | Jody D Potter | Jody D Potter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EZDS ROWDY BAMA GIRL | Jayce Boggan | Marquavius Baker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RAWHIDES ROCKEFELLER | Jody Smallwood | Bailie Cain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C C COMANCHE | Adrian Jordan | Jeff Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ROJO | Brian Hodges | Brian Hodges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | IM A HALE FIRE | Dakota Derryberry | Dakota Derryberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING AGED OPENHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | I AM DURANT | Chelsey Harvey | Franklin Harvey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HES XTREME | Jamie Lawrence | Roy Wester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING PLEASURE AMATEUR GENTLEMENHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GENS ICEMAN | Buddy Hankins | Buddy Hankins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | A GENERATOR BY JAZZ | Leanne Smith | Laura Hooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HAIL STORM | Jason Morris | Jason Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CHOICES ITS SHOWTIME | Henry Jenkins | Henry/Dana Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GATSBYS CRUMB SNATCHER | William Wilson | William Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DROP DEAD DIVA (r) | Steven Taylor | Steven Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SPECIALTY ACTION FOUR YEAR OLDHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | EXCLUSION | Bryan Barnhill | Bryan Barnhill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | POISON JOE | Jamie Lawrence | Lora Holcombe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TWO SHOTS OF GIN | David Latham | Honey McGaha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USD | Adam Blazer | Rhonda Hungate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ALL AMERICAN CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING AMATEUR THREE & FOUR YEAR OLDHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ALABAMA LOVE STORY | Rick McGaha | Lamar Denny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM AN HONOR | Becky Siniard | Randy/Becky Siniard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | POWDER COATED DIXIE | Bonnie Dodge | Dan/Bonnie Dodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ESPECIAL JOSE | Lance Meisenheimer | Lance Meisenheimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED RACKING OPEN SHOD LADIESHPS Category: Speed Racking |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ON A HIGHWAY TO HELL | Sue Dunn | Drema Musick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FLEETS TIMBERWOOD | Sandy Preston | Fleetwood/Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WILLARDS MAGGIE MAE | Maria Perez | Maria Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BORN ON THE BIJOU | Christy Fleming | Christy Fleming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | YANKEE LAUXMONT | Hannah Myatt | John Dzeima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MARY JANES DELIGHT | Reuben Schwartz | Curt McGuire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | YO SAMMITY SAM | Sandy Preston | Bob Brumley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CUPIDS SMOKIN SCARLETT | Alyssa Kennedy | Wesley Kennedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HIGHWAYS NIGHT RUNNER | Jillian Butler | David Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | RUSSIAN ROULETTE | Alexis Pye | Pye/Humphreys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING AMATEUR LADIES COUNTRY PLEASUREHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | INDIGO WHO | Amy Brumley | Amy Brumley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IN LINE AT THE RITZ | Marie Willis | Marie Willis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MISS SANTA MARIA | Becky Siniard | Randy/Becky Siniard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DANGEROUSLY ARMED | Cheyanne Millwood | Cheyanne Millwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING STYLE SPECIALTY ACTION OPENHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | STOOD UP AT THE BORDER | Jamie Lawrence | Royce Ellison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SKYLINER | Bryan Barnhill | Greg Kiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BUDDY LOVE T | Steve Beam | Donna Thompson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HES UNBRIDLED (R) | Adam Blazer | Adam Blazer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING MODEL PLEASUREHPS Category: Racking Non-Specified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CHICAGO JAZZ | Dallas Wilkerson | Waylon/Sheila Phifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM WALKING UP A STORM | Julie George | Julie George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THROW ME A CURVE | Chelsi Akers Meade | Willie/Chelsi Meade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MARCUS MARIOTA | Kellen Lacey | Lacey/Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DIGERS MISCHIEF MANAGED | Lisa McCoy | Lisa McCoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PILL PUSHING JACKIE O | Gabby Cannon | Melissa Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | QUANTICO | Raegan Clopp | Melissa Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A CHICKEN HAWK | Doreen Norris | Doreen/Morgan Norris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING TRAIL PLEASURE WESTERN AMATEUR/YOUTH NOVICEHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PARTY IN PARIS | Otis Hughes | Ramona Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JOSES MIDNIGHT CHARGER | Haley Stowers | Haley Stowers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EXTORTION | Jamie Lunsford | Ramona Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BOJANGLES JOHN WAYNE | James Beach | James Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SISSY THAT WALK | Michelle Hurt | Franklin Harvey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SPECKS DICTATIOUS | Corey King | Corey King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | THE MELODY ROAD | Ava Brunson | Samantha Presgraves Brunson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ALL AMERICAN CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HARRISON FORD | Addison Kimbrough | Chris Kimbrough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HEAVENLY ARMED | Jade Billingslea | Melissa Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | THATS MY BEST FRIEND | Reese Lofton | Lance Meisenheimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING WEANLING/YEARLINGHPS Category: Racking Non-Specified |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BACK THE BLUE ERE | Julie George | Julie George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MUDDY DOLLAR | Scott Taylor | Aleisha Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BUCK AROUND | Karen Harnden | Dr Shana Hughes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: CALL ME JOHN WAYNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING PLEASURE WESTERN AMATEUR/YOUTHHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | A GENERATOR BY JAZZ | Laura Hooker Mason | Laura Hooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HAIL STORM | Jason Morris | Jason Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SHUT YOUR MOUTH | Heather Smith | Mark Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
