Judges Cards and Show Results ETWHA Fall Classic
ETWHA Fall Classic
- White Pine, Tennessee
- October 19-21, 2023
- Brent Coburn, Chris Pickel, Roger Varney
AMATEUR 50 & OVERHPS Category: Amateur 50 & Over |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOSES POWER BROKER | Sarah Coffee Burks | Dan/Susan Erwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DIXIE WHITE SOCKS | Linda Garrard | Dr Linda Garrard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AN APOCALYPSE | Tina Moss Goode | Tina Moss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CASHS SECOND CHANCE | Leigh Ann Harrison | Leigh Ann Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MY CRAZY LOVE | Shari Winburn | Shari Winburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DEALIN DIRTY | LeeAnn Deaton | Deaton/Sprewell/Landon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | A MASTERS DEGREE W | Jack Heffington | Jack Heffington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SNAPDRAGON | Wanda Goodson | Wanda Goodson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TOM COLLINS LTL | Renee Conley | Renee Conley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | THE FLORIDA LINE | Ray Carr | Ray Carr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAIL PLEASURE AMATEURHPS Category: Trail Pleasure Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IM GUNS N ROSES | Andy Stooksberry | Andy Stooksberry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JUST MADE BAIL | Anita Bradshaw | Anita Bradshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PISTOLS SENORITA | Caitlyn Duschel | Givens/Tipton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MY SWEET CAROLINE NB | Jarred Osborne | Elaine Kapinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: DADDYS CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ON A TIMELINE | Ramona Wilson | Phyllis Langley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FRIED BALONEY | Roger Boose | Susan Boose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | IM A JAYWALKER | Annette England | England/Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | HEART OF SERENITY | Ken Estes | Ken Estes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | RFKS GRAND FINALE | Cathy Cummings | Cathy Cummings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
THREE YEAR OLD MARES/GELDINGS/WHTA RIDERS CUPHPS Category: Open Three Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | YIN YANG GIRL | Brandon Ailshie | Conner/Hicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM ACTIN UP | Tyler Baucom | Rhonda Baucom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THE MIDNIGHT ROMEO | Derek Monahan | Christina Huffman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IM ELSA | R M Kellett | Carrie Benedict | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BONNIE PARKER CCF | Ryan Blackburn | Dr David Bullock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | UNCLE JOE SIMMONS | Robby Bradley | Terry Logan Lunsford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EASTBOUND AND DOWN | Tanner Burks | Shane Porterfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | LADY TIES THE BLUES | Drew Graves | Jeri Sue Arrighi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HES JOSE AT THE RITZ | Jordan Caudill | Scott Newcomb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TIME TO BE GLAMOROUS THF | Edgar Abernathy | Travis Hale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING STYLE SPECIALTY ACTION OPENHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PUSHERS BAY HAWK | Greg Kiser | Greg Kiser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCWHA MEMBERS ONLYHPS Category: Open Specialty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CHARLIES PERFECT ANGEL | Tara Rhoades | Tara Rhoades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | KNOCK DOWN DRAG OUT | Kaitlyn Peeler | Joe Manis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THE AMERICAN MOBSTER | Linda Scrivner | Linda Scrivner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ALL AMERICAN CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SPECIALTY ACTION AMATEUR LADIESHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SOMETHING BAD | Amanda Dutton | Amanda Dutton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JET BLACK PATRIOT THF | Ramona Jackson | Ramona Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | STORMIN WILLIE | Magen Thompson | Magen Thompson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DEAL ME SILVER | Tonya Parsons | Denny Parsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MOTOWNS FUNKY MUSIC | Sarah Darling | Sarah Darling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.2 & UNDER/WHTA RIDERS CUPHPS Category: 15.2 & Under Walking Horse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | COUSIN BOB | Hayden Burks | Jimbo Conner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | I AM MIGHTY JOSE | Tanner Burks | Shane Porterfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HES FOR REAL | Renardo Green | Gerald Childers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ELWAY | Edgar Abernathy | Laci Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WHISTLIN DIXIE AL | Jordan Caudill | Suzanne Reynolds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | I AM CHARLIE | Scott Beaty | Cheryl Marcom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | OUTTA CONTROL | Chris Zahnd | Kenneth Gilliam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | RIO LOBO 7HF | Jackie Barron | Sam Kite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | THE DIXIE PLAYBOY | Ashley Helton Givens | Joyce Helton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KUNG FU WSF | Nick Plafcan | Dr Linda Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK PLEASURE AMATEUR/YOUTHHPS Category: Amateur Plantation/Park Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GINTASTIC | Elaine Ray | Brad Patton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALENS ALL COLORS | Blake Drew | Sherry Knox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SPECIALTY ACTION TWO YEAR OLDHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IM NOT WHISTLIN DIXIE | Teresa Mills | Teresa Mills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARK PERFORMANCE AMATEURHPS Category: Amateur Park Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | UNDECIDED | Cindy Bryant | Carol Missildine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | DB COOPER | Angela Mullinax | Angela Mullinax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Our Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MASTER CLASS | Aubrey Derrickson | Aubrey Derrickson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: MASTER OF JAZZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THE SKY COACH HH | Hayse Harrison | Hayse Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SKY FALL 007 | Brian Ebersole | Charles Yoder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | JOSES PERFECT HAWK | Macie Sprewell | Sprewell/Garren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BACKUP POWER | Karen Rickman | Justin Rickman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | THE DIXIE GAL | Kerrington Stamper | Kerrington/Aaron Stamper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ACE ON PAROLE | Angela Finch | Tim Townes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GO PEYTON GO | Jim Bowman | James/Kelly Bowman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING SPECIALTY ACTION 15.2 & UNDERHPS Category: Racking Performance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KOE WETZEL | Bryan Barnhill | Emily Kiser Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TOUGH SHOW | Robert Dupree | Mary Samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | I AM VENOM | Jeremy Williams (TN) | Williams/Carr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMATEUR TWO YEAR OLD STALLIONSHPS Category: Amateur Two Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | I WANT CHOO | Robert Deutsch | Robert Deutsch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JIMMY CHOO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | STRAIGHT REPUBLICAN | Sadie Parsons | Sadie Parsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JAMES EARL JONES | Terry Logan Lunsford | Terry Logan Lunsford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BIG CHARLIE JBR | Brian Reece | Brian Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | I AM ARMED AT THE RITZ | Sharon Deweese | Alan Deweese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
COUNTRY PLEASURE AMATEURHPS Category: Country Pleasure Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | A KNIGHTIME MENACE | Vickie Moore | Vickie Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | IM VIVA LA VITA | Beverly Boggs | Hubbard/Boggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MR KISTLER | Caitlyn Duschel | Duschel/Givens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LADY LEGACY | Skyler Stone | Stone/Daughtery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DIXIE SPECIAL | Jenny Earhart | Rowena Matteson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DOUBLE DIPPER RSR | Emily Kerby | Tammy Tuttle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: ARMS DEAL FOR REAL M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JOSES CASH DOCTOR | Ken Estes | Ken Estes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ONCE IS ENOUGH | Miranda Lambert | Patti Pollack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEED RACKINGHPS Category: Speed Racking |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BOURBONS BIG SHOT | Kristen Dykes | Kristen Dykes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HALE FIRES INFERNO | Randal Cody Dykes | Randal Cody Dykes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMATEUR PONIESHPS Category: Adult Walking Pony |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | IM HUGO BOSS | Casey Southerland | Ann Southerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | I AM BIG ENOUGH | Beth Beasley | Beth Beasley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LANE VIEWS MASTER | Patti Reynolds | Greg/Kali Lovett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | A BLACK SMOKE | Sandi O Banion | Richard/Marsha Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DO MORE JOSE | Rolfe Mullins | Rolfe Mullins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ALL ABOUT ACTION | Taylor Strickler | Taylor Strickler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | PALM BEACH RITZ | Art McDonald | Jennifer Scoggins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | I REMEMBER WHEN | Ramona Jackson | Ramona Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MISS COCO CHANEL | Hayley Rutledge | Jamie Ailshie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DR DR GIVE ME A CALL | Jeanine Priar | Jeanine Priar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUR YEAR OLD STALLIONS/WHTA RIDERS CUPHPS Category: Open Four Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ASKING FOR A FRIEND | Renardo Green | Ginger Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HES A TOP GUN | Derek Monahan | Carolyn Evans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THE G O A T | Jordan Caudill | Stone/McLaughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MY DINERO | Edgar Abernathy | Dr Renee Montgomery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | YOUVE GOT HONORS | Steve Woody | Patty Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: HONORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | COLD MOUNTAIN GIN | Chad Way | Jimmy Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | THE DIXIE GIANT | Keith Becknell | Tony Mullins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JPR | Terry Givens | Joe Robinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACKING TRAIL PLEASUREHPS Category: Racking Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | PARTY IN PARIS | Ramona Wilson | Ramona Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | OUR LEGALLY BLONDE | Ginger McLain | Ginger McLain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | IT TAKES WILLPOWER | Kara Walker | Kara Graham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BINGOS MONEYBALL | Aaron Lawson | Aaron Lawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EXTORTION | Jamie Lunsford | Ramona Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SUGAR (nr) | Maggie Rouse | Maggie Rouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHOW PLEASURE AMATEURHPS Category: Amateur Show Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CAPTAIN WOODROW F CALL | Laci Mathews | Greg Matthews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HES A JAILBIRD JA | Sherry Bonner | Joe Bertram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THE COPPERHEAD ROAD | Kenny Compton | Della Compton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | THUNDER IN THE SKY | Elaine Ray | Elaine Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | I AM | Debbie L Williams | Mike Wilhelm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: I AM JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SADIE HAWKINS LCG | Linda Garrard | Dr Linda Garrard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RAT TAILED JIMMY | Will Cole | Thomas Holton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | THE NOTORIOUS B I G | Sadie Parsons | Sadie Parsons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | A SLEEPLESS NIGHT | Blake Drew | Sam Kite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HES A SUPERSTAR GENERAL | Caitlyn Duschel | Seay/Duschel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL DAY PLEASURE AMATEURHPS Category: All Day Pleasure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CALI CALIENTE | Andy Stooksberry | Stooksberry/Luttrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MISS DIXIE LINE | Pat Ireland | Pat Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: LINED WITH CASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MANIFEST | Tracie Fuller | Lee/Bruce Sinden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MARTINIS AT SEVEN | Jenny Earhart | Earhart/Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: GENS BLACK GIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HES BLACK PEPPER | Jamie Lunsford | Ellie Grace Lunsford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | FIFTY SHADESOF JOSE | Kristi Payne | Joyce Helton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DIVALICIOUS | Dr Marion Pennington | Dr Marion Pennington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: WALK TIME CHARLIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PERFECT TIMING BC | Jeanette Taylor | Abby Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TIGRE | Allison Hopkins | Allison Hopkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: JOSE JOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | POWER OF DIXIE | Miranda Lambert | Patti Pollack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIRED BY: THE DIXIE LINEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWO YEAR OLD MARES/GELDINGS/WHTA RIDERS CUPHPS Category: Open Two Year Old |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | HORSE | RIDER | OWNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GODDESS | Amber Zahnd | Shaw/Wampler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
